Ribadesella CF
Thursday
Santander
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 10 | 8 | — | — |
Midfielder | 10 | 1 | — | — |
Midfielder | 8 | 1 | — | — |
Midfielder | 7 | 1 | — | — |
Defender | 6 | 1 | — | — |
Attacker | 6 | 1 | — | — |
Attacker | 6 | 1 | — | — |
Attacker | 10 | 0 | — | — |
Goalkeeper | 10 | 0 | — | — |
Defender | 10 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |










