
FA Cup
England
Southampton
04/04/2026
Arsenal
Team Form
Championship 25/26
Premier League 25/26
w
d
w
w
w
Form
w
w
w
w
d
| 39 | Matches Played | 31 |
| 17 | Won | 21 |
| 12 | Drawn | 7 |
| 10 | Lost | 3 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
F. DownesMD | 31 | 74 | 47 | 23 | 10 |
J. TimberDF | 30 | 81 | 38 | 29 | 5 |
C. JanderMD | 31 | 76 | 37 | 35 | 6 |
B. SakaATT | 27 | 74 | 28 | 51 | 1 |
T. Harwood-BellisDF | 34 | 90 | 28 | 41 | 9 |
V. GyökeresATT | 29 | 65 | 28 | 23 | 4 |
S. CharlesMD | 24 | 65 | 27 | 40 | 5 |
Martín ZubimendiMD | 31 | 84 | 27 | 10 | 4 |
R. ManningDF | 36 | 75 | 26 | 35 | 4 |
F. AzazMD | 35 | 72 | 26 | 29 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |

