Southampton
11.10.26
Portsmouth
Total
Both
Confirmed Lineups
| Player | MP | |||
|---|---|---|---|---|
Striker | 8 | 7 | — | |
Attacking Midfielder | 8 | 3 | — | |
Attacking Midfielder | 8 | 2 | — | |
Defender | 8 | 1 | — | |
Striker | 7 | 1 | — | |
Attacking Midfielder | 7 | 1 | — | |
Defensive Midfielder | 7 | 1 | — | |
Defender | 7 | 1 | — | |
Defender | 6 | 1 | — | |
Defensive Midfielder | 6 | 1 | — |
| MP | Matches played |
| Gls | Total goals |









