
World Cup Qualification UEFA
International
Sweden
10/10/2025
Switzerland
Team
Team Form
World Cup Qualification UEFA 25/26
World Cup Qualification UEFA 25/26
d
l
Form
w
w
| 2 | Matches Played | 2 |
| 0 | Won | 2 |
| 1 | Drawn | 0 |
| 1 | Lost | 0 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
Confirmed Lineups
| Player | |||||
|---|---|---|---|---|---|
V. GyökeresSTStarting | 2 | 90 | 5 | 1 | 0 |
Y. AyariAMStarting | 2 | 90 | 4 | 6 | 0 |
D. NdoyeSTStarting | 2 | 87 | 4 | 5 | 0 |
I. HienDFStarting | 2 | 90 | 4 | 3 | 1 |
G. GudmundssonDFStarting | 2 | 90 | 3 | 5 | 0 |
B. EmboloSTStarting | 2 | 76 | 2 | 8 | 0 |
A. BernhardssonMDStarting | 2 | 63 | 2 | 4 | 1 |
G. XhakaMDStarting | 2 | 90 | 2 | 2 | 0 |
F. RiederMDStarting | 2 | 61 | 1 | 3 | 0 |
R. RodríguezDFStarting | 2 | 67 | 1 | 2 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |


