
Premier League
England
Tottenham
22/03/2026
Nottm Forest
Showing hit rates for
Confirmed Lineups
Showing 40 of 128 results
| Bet | |||
|---|---|---|---|
Player FoulsIbrahim Sangare 1+ Fouls Committed Starting | 100% Last 5 | ||
Team FoulsTottenham 10+ Fouls Committed | 100% Last 5 | ||
Player ShotsElliot Anderson 1+ Shots Starting | 100% Last 5 | ||
Player FoulsMicky van de Ven 1+ Fouls Committed Starting | 100% Last 5 | ||
Player FoulsMorgan Gibbs-White 1+ Fouls Won Starting | 100% Last 5 | ||
Player FoulsOmari Hutchinson 1+ Fouls Won Starting | 100% Last 5 | ||
Team FoulsTottenham 11+ Fouls Committed | 100% Last 5 | ||
Team FoulsTottenham 12+ Fouls Committed | 100% Last 5 | ||
Team FoulsTottenham 13+ Fouls Committed | 100% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 2+ Saves | 80% Last 5 | ||
Player FoulsIgor Jesus 1+ Fouls Won Starting | 80% Last 5 | ||
Team CardsNottm Forest Under 2.5 Cards | 80% Last 5 | ||
Goalkeeper SavesTottenham Goalkeeper 2+ Saves | 80% Last 5 | ||
Player FoulsCristian Romero 1+ Fouls Committed Starting | 80% Last 5 | ||
Team CornersNottm Forest Over 2.5 Corners | 80% Last 5 | ||
Match CornersUnder 11.5 Corners | 80% Last 5 | ||
Team CardsTottenham Over 1.5 Cards | 80% Last 5 | ||
Player FoulsMicky van de Ven 1+ Fouls Won Starting | 80% Last 5 | ||
Player ShotsPedro Porro 1+ Shots Starting | 80% Last 5 | ||
Goalkeeper SavesNottm Forest Goalkeeper 3+ Saves | 80% Last 5 | ||
Match CornersUnder 10.5 Corners | 80% Last 5 | ||
Team CornersNottm Forest Over 3.5 Corners | 80% Last 5 | ||
Player ShotsMorgan Gibbs-White 2+ Shots Starting | 80% Last 5 | ||
Player Shots on TargetMorgan Gibbs-White 1+ Shots on Target Starting | 80% Last 5 | ||
Team FoulsTottenham 14+ Fouls Committed | 80% Last 5 | ||
Match CardsOver 2.5 Cards | 70% Last 5 | ||
Match GoalsOver 1.5 Goals | 70% Last 5 | ||
Both Teams To ScoreYes Both Teams To Score | 70% Last 5 | ||
Match CornersUnder 9.5 Corners | 70% Last 5 | ||
Match CornersOver 8.5 Corners | 60% Last 5 | ||
Player FoulsMathys Tel 1+ Fouls Committed Starting | 60% Last 5 | ||
Player ShotsCallum Hudson-Odoi 1+ Shots Starting | 60% Last 5 | ||
Player FoulsMathys Tel 1+ Fouls Won Starting | 60% Last 5 | ||
Match ResultTottenham And Nottm Forest Double Chance | 60% Last 5 | ||
Team FoulsNottm Forest 11+ Fouls Committed | 60% Last 5 | ||
Match CardsUnder 4.5 Cards | 60% Last 5 | ||
Player FoulsDjed Spence 1+ Fouls Committed Starting | 60% Last 5 | ||
Player FoulsKevin Danso 1+ Fouls Committed Starting | 60% Last 5 | ||
Match ResultNottm Forest And Draw Double Chance | 60% Last 5 | ||
Player FoulsOla Aina 1+ Fouls Won Starting | 60% Last 5 | ||




