
National League
England
Truro City
25/03/2026
Solihull Moors
National League
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | YorkYork City FC | 46 | 33 | 9 | 4 | 73 | 108 | |
2 | RochdaleRochdale AFC | 46 | 33 | 7 | 6 | 47 | 106 | |
3 | CarlisleCarlisle United | 46 | 29 | 8 | 9 | 36 | 95 | |
4 | BorehamBoreham Wood FC | 46 | 27 | 9 | 10 | 37 | 90 | |
5 | ScunthorpeScunthorpe United | 46 | 23 | 13 | 10 | 15 | 82 | |
6 | SouthendSouthend United | 46 | 23 | 12 | 11 | 36 | 81 | |
7 | Forest GreenForest Green Rovers | 46 | 23 | 12 | 11 | 30 | 81 | |
8 | Halifax TownFC Halifax Town | 46 | 20 | 10 | 16 | 3 | 70 | |
9 | HartlepoolHartlepool United | 46 | 18 | 14 | 14 | -5 | 68 | |
10 | WokingWoking FC | 46 | 16 | 15 | 15 | 15 | 63 | |
11 | TamworthTamworth FC | 46 | 17 | 11 | 18 | -8 | 62 | |
12 | BostonBoston United FC | 46 | 15 | 14 | 17 | -4 | 59 | |
13 | AltrinchamAltrincham FC | 46 | 17 | 6 | 23 | -10 | 57 | |
14 | Solihull MoorsSolihull Moors FC | 46 | 14 | 14 | 18 | -1 | 56 | |
15 | WealdstoneWealdstone FC | 46 | 15 | 11 | 20 | -7 | 56 | |
16 | YeovilYeovil Town | 46 | 15 | 6 | 25 | -20 | 51 | |
17 | EastleighEastleigh FC | 46 | 13 | 11 | 22 | -23 | 50 | |
18 | GatesheadGateshead FC | 46 | 14 | 8 | 24 | -36 | 50 | |
19 | Sutton UnitedSutton United | 46 | 11 | 14 | 21 | -20 | 47 | |
20 | AldershotAldershot Town FC | 46 | 13 | 7 | 26 | -18 | 46 | |
21 | BrackleyBrackley Town FC | 46 | 10 | 12 | 24 | -35 | 42 | |
22 | MorecambeMorecambe FC | 46 | 9 | 11 | 26 | -37 | 38 | |
23 | BraintreeBraintree Town FC | 46 | 8 | 12 | 26 | -38 | 36 | |
24 | Truro CityTruro City | 46 | 8 | 10 | 28 | -30 | 34 |


