UB Lebrijana
Thursday
Getafe
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 10 | 2 | — | — |
Midfielder | 9 | 1 | — | — |
Attacker | 9 | 1 | — | — |
Attacker | 6 | 1 | — | — |
Goalkeeper | 10 | 0 | — | — |
Defender | 9 | 0 | — | — |
Defender | 9 | 0 | — | — |
Defender | 9 | 0 | — | — |
Midfielder | 8 | 0 | — | — |
Midfielder | 8 | 0 | — | — |
| MP | Matches played |
| Gls | Total goals |










