West Ham
Saturday
West Bromwich
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 12 | 6 | — | — |
Defender | 11 | 5 | — | — |
Midfielder | 12 | 4 | — | — |
Attacker | 11 | 4 | — | — |
Attacker | 12 | 3 | — | — |
Attacker | 11 | 3 | — | — |
Midfielder | 11 | 3 | — | — |
Midfielder | 10 | 3 | — | — |
Midfielder | 4 | 3 | — | — |
Defender | 12 | 2 | — | — |
| MP | Matches played |
| Gls | Total goals |









