Ben House
Lincoln
Goals Statistics
Key Stats | Value | Rank (out of 28) |
|---|---|---|
Matches Played | 8 | 8th |
Average Minutes | 80 | 6th |
Goals Scored Total | 1 | 3rd |
Goals Scored P90 | 0.14 | 4th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.42 | 4th |
Shots P90 | 1.54 | 8th |
Shots on Target P90 | 0.42 | 5th |
Touches in Opposition Box P90 | 4.35 | 5th |
Form Last 7
Market Line:
0.5
2
1
0
A
H
A
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.14 | 55 Goals Scored P90 percentile: 55th percentile |
Big Chances P90 | 0.42 | 72 Big Chances P90 percentile: 72nd percentile |
Shots P90 | 1.54 | 74 Shots P90 percentile: 74th percentile |
Shots on Target P90 | 0.42 | 52 Shots on Target P90 percentile: 52nd percentile |
Touches in Opposition Box P90 | 4.35 | 91 Touches in Opposition Box P90 percentile: 91st percentile |













