Cody Gakpo
Liverpool
Goals Statistics
Key Stats | Value | Rank (out of 31) |
|---|---|---|
Matches Played | 5 | 1st |
Average Minutes | 74 | 8th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.24 | 3rd |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 6th |
Shots P90 | 2.43 | 5th |
Shots on Target P90 | 0.24 | 9th |
Touches in Opposition Box P90 | 5.09 | 2nd |
Form Last 5
Market Line:
0.5
2
1
0
A
H
A
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.24 | 65 Goals Scored P90 percentile: 65th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 2.43 | 82 Shots P90 percentile: 82nd percentile |
Shots on Target P90 | 0.24 | 38 Shots on Target P90 percentile: 38th percentile |
Touches in Opposition Box P90 | 5.09 | 86 Touches in Opposition Box P90 percentile: 86th percentile |













