Dominic Calvert-Lewin
Leeds
Goals Statistics
Key Stats | Value | Rank (out of 29) |
|---|---|---|
Matches Played | 5 | 1st |
Average Minutes | 84 | 6th |
Goals Scored Total | 3 | 1st |
Goals Scored P90 | 0.64 | 1st |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 1.28 | 1st |
Shots P90 | 2.35 | 3rd |
Shots on Target P90 | 1.50 | 1st |
Touches in Opposition Box P90 | 3.42 | 3rd |
Form Last 5
Market Line:
0.5
3
2
1
0
H
H
A
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.64 | 96 Goals Scored P90 percentile: 96th percentile |
Big Chances P90 | 1.28 | 98 Big Chances P90 percentile: 98th percentile |
Shots P90 | 2.35 | 86 Shots P90 percentile: 86th percentile |
Shots on Target P90 | 1.50 | 98 Shots on Target P90 percentile: 98th percentile |
Touches in Opposition Box P90 | 3.42 | 77 Touches in Opposition Box P90 percentile: 77th percentile |













