Dylan Levitt
Motherwell
Goals Statistics
Key Stats | Value | Rank (out of 33) |
|---|---|---|
Matches Played | 4 | 16th |
Average Minutes | 35 | 20th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.64 | 1st |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 8th |
Shots P90 | 1.28 | 10th |
Shots on Target P90 | 0.64 | 6th |
Touches in Opposition Box P90 | 1.28 | 15th |
Form Last 4
Market Line:
0.5
2
1
0
H
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.64 | 75 Goals Scored P90 percentile: 75th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 1.28 | 25 Shots P90 percentile: 25th percentile |
Shots on Target P90 | 0.64 | 43 Shots on Target P90 percentile: 43rd percentile |
Touches in Opposition Box P90 | 1.28 | 24 Touches in Opposition Box P90 percentile: 24th percentile |













