Jair Cunha
Nottm Forest
Goals Statistics
Key Stats | Value | Rank (out of 24) |
|---|---|---|
Matches Played | 4 | 9th |
Average Minutes | 90 | 1st |
Goals Scored Total | 0 | 5th |
Goals Scored P90 | 0.00 | 5th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 9th |
Shots P90 | 0.50 | 15th |
Shots on Target P90 | 0.00 | 10th |
Touches in Opposition Box P90 | 0.00 | 16th |
Form Last 4
Market Line:
0.5
1
0
H
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.00 | 0 Goals Scored P90 percentile: 0th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 0.50 | 53 Shots P90 percentile: 53rd percentile |
Shots on Target P90 | 0.00 | 0 Shots on Target P90 percentile: 0th percentile |
Touches in Opposition Box P90 | 0.00 | 0 Touches in Opposition Box P90 percentile: 0th percentile |
Next Match & Odds
- Premier League
- Sun
Crystal Palace
Nottm Forest
10 tips
- To Score AnytimeLast 40000
- To Score FirstLast 40000













