Jérémy Doku
Man CityAttacker
- Matches Played
- 5
- Average Minutes
- 61
Goals Statistics
Key Stats | Value | Rank (out of 28) |
|---|---|---|
Goals Scored Total | 1 | 4th |
Goals Scored P90 | 0.29 | 4th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.29 | 8th |
Shots P90 | 2.94 | 4th |
Shots on Target P90 | 0.59 | 6th |
Touches in Opposition Box P90 | 15.29 | 2nd |
Form: Last 5
Market Line:
0.5
2
1
0
H
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.29 | 55 Goals Scored P90 percentile: 55th percentile |
Big Chances P90 | 0.29 | 47 Big Chances P90 percentile: 47th percentile |
Shots P90 | 2.94 | 71 Shots P90 percentile: 71st percentile |
Shots on Target P90 | 0.59 | 46 Shots on Target P90 percentile: 46th percentile |
Touches in Opposition Box P90 | 15.29 | 100 Touches in Opposition Box P90 percentile: 100th percentile |










