Josh Coburn
Millwall
Goals Statistics
Key Stats | Value | Rank (out of 37) |
|---|---|---|
Matches Played | 4 | 16th |
Average Minutes | 76 | 11th |
Goals Scored Total | 2 | 3rd |
Goals Scored P90 | 0.59 | 3rd |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.89 | 3rd |
Shots P90 | 2.37 | 7th |
Shots on Target P90 | 1.48 | 2nd |
Touches in Opposition Box P90 | 7.11 | 2nd |
Form Last 4
Market Line:
0.5
3
2
1
0
H
A
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.59 | 74 Goals Scored P90 percentile: 74th percentile |
Big Chances P90 | 0.89 | 74 Big Chances P90 percentile: 74th percentile |
Shots P90 | 2.37 | 56 Shots P90 percentile: 56th percentile |
Shots on Target P90 | 1.48 | 75 Shots on Target P90 percentile: 75th percentile |
Touches in Opposition Box P90 | 7.11 | 80 Touches in Opposition Box P90 percentile: 80th percentile |













