Kuryu Matsuki
Southampton
Goals Statistics
Key Stats | Value | Rank (out of 28) |
|---|---|---|
Matches Played | 9 | 1st |
Average Minutes | 65 | 13th |
Goals Scored Total | 1 | 4th |
Goals Scored P90 | 0.15 | 8th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.15 | 9th |
Shots P90 | 1.54 | 8th |
Shots on Target P90 | 0.62 | 7th |
Touches in Opposition Box P90 | 2.31 | 9th |
Form Last 9
Market Line:
0.5
2
1
0
H
A
H
H
A
A
H
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.15 | 69 Goals Scored P90 percentile: 69th percentile |
Big Chances P90 | 0.15 | 64 Big Chances P90 percentile: 64th percentile |
Shots P90 | 1.54 | 78 Shots P90 percentile: 78th percentile |
Shots on Target P90 | 0.62 | 85 Shots on Target P90 percentile: 85th percentile |
Touches in Opposition Box P90 | 2.31 | 84 Touches in Opposition Box P90 percentile: 84th percentile |













