Luis Rioja
Valencia
Goals Statistics
Key Stats | Value | Rank (out of 34) |
|---|---|---|
Matches Played | 4 | 14th |
Average Minutes | 29 | 21st |
Goals Scored Total | 1 | 1st |
Goals Scored P90 | 0.78 | 1st |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.78 | 3rd |
Shots P90 | 2.33 | 4th |
Shots on Target P90 | 0.78 | 5th |
Touches in Opposition Box P90 | 3.88 | 4th |
Form Last 4
Market Line:
0.5
2
1
0
H
A
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.78 | 59 Goals Scored P90 percentile: 59th percentile |
Big Chances P90 | 0.78 | 45 Big Chances P90 percentile: 45th percentile |
Shots P90 | 2.33 | 33 Shots P90 percentile: 33rd percentile |
Shots on Target P90 | 0.78 | 27 Shots on Target P90 percentile: 27th percentile |
Touches in Opposition Box P90 | 3.88 | 29 Touches in Opposition Box P90 percentile: 29th percentile |













