Noah Okafor
Leeds
Goals Statistics
Key Stats | Value | Rank (out of 29) |
|---|---|---|
Matches Played | 5 | 1st |
Average Minutes | 61 | 12th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.30 | 2nd |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.00 | 5th |
Shots P90 | 1.49 | 5th |
Shots on Target P90 | 0.30 | 6th |
Touches in Opposition Box P90 | 2.38 | 7th |
Form Last 5
Market Line:
0.5
2
1
0
H
H
A
H
A
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.30 | 65 Goals Scored P90 percentile: 65th percentile |
Big Chances P90 | 0.00 | 0 Big Chances P90 percentile: 0th percentile |
Shots P90 | 1.49 | 62 Shots P90 percentile: 62nd percentile |
Shots on Target P90 | 0.30 | 38 Shots on Target P90 percentile: 38th percentile |
Touches in Opposition Box P90 | 2.38 | 58 Touches in Opposition Box P90 percentile: 58th percentile |













