Nobel Mendy
Hull
Goals Statistics
Key Stats | Value | Rank (out of 34) |
|---|---|---|
Matches Played | 4 | 10th |
Average Minutes | 63 | 10th |
Goals Scored Total | 1 | 2nd |
Goals Scored P90 | 0.36 | 4th |
Supporting Stats | ||
|---|---|---|
Big Chances P90 | 0.36 | 6th |
Shots P90 | 1.42 | 9th |
Shots on Target P90 | 1.07 | 4th |
Touches in Opposition Box P90 | 0.36 | 17th |
Form Last 4
Market Line:
0.5
2
1
0
A
H
A
H
Competition Percentiles
Stats | Value | PCTL |
|---|---|---|
Goals Scored P90 | 0.36 | 89 Goals Scored P90 percentile: 89th percentile |
Big Chances P90 | 0.36 | 76 Big Chances P90 percentile: 76th percentile |
Shots P90 | 1.42 | 77 Shots P90 percentile: 77th percentile |
Shots on Target P90 | 1.07 | 97 Shots on Target P90 percentile: 97th percentile |
Touches in Opposition Box P90 | 0.36 | 18 Touches in Opposition Box P90 percentile: 18th percentile |













