FC Una Strassen
- Matches Played
- 3
Squad
Total
| Player | ||||
|---|---|---|---|---|
N. Perez | 4 | 64 | 2 | - |
V. Steinmetz | 4 | 84 | 1 | - |
Defender | 4 | 73 | 0 | - |
G. Gueye | 4 | 90 | 0 | - |
E. Rastoder | 3 | 67 | 0 | - |
Matheus Souza | 4 | 37 | 0 | - |
J. Goncalves | 3 | 29 | 0 | - |
Attacker | 3 | 77 | 0 | - |
Attacker | 4 | 65 | 0 | - |
A. Sacras | 1 | 13 | 0 | - |
João Teixeira | 3 | 18 | 0 | - |
D. Dadashev | 3 | 45 | 0 | - |
A. Agović | 2 | 11 | 0 | - |
Defender | 2 | 62 | 0 | - |
Defender | 4 | 90 | 0 | - |
Attacker | 3 | 62 | 0 | - |
K. Özcan | 4 | 90 | 0 | - |
D. Myre | 4 | 86 | 0 | - |
Next Match & Odds
There's no upcoming match for this team yet.