MLS Team Stats
MLSUSA
Progress: 90%
Gameweek: 34 / 34
21 Feb18 Dec
MLS Team Stats
Goals Stats
Average
| # | MP | Odds | ||||
|---|---|---|---|---|---|---|
1 | Charlotte | 5 | 3.00 | 1.60 | 4.60 | |
2 | Columbus | 5 | 3.00 | 1.00 | 4.00 | |
3 | Vancouver | 5 | 2.60 | 0.80 | 3.40 | |
4 | Chicago | 5 | 2.40 | 2.20 | 4.60 | |
5 | Minnesota | 5 | 2.40 | 1.00 | 3.40 | — |
6 | Portland | 5 | 2.20 | 1.00 | 3.20 | |
7 | Salt Lake | 5 | 2.20 | 1.00 | 3.20 | |
8 | LA Galaxy | 5 | 2.20 | 1.40 | 3.60 | — |
9 | 5 | 2.00 | 1.80 | 3.80 | ||
10 | Orlando | 5 | 1.80 | 1.80 | 3.60 | |
11 | Dallas | 5 | 1.80 | 1.20 | 3.00 | |
12 | New York | 5 | 1.80 | 1.60 | 3.40 | — |
13 | Nashville | 5 | 1.60 | 0.60 | 2.20 | |
14 | 5 | 1.60 | 1.80 | 3.40 | ||
15 | Toronto | 5 | 1.60 | 2.40 | 4.00 | — |
16 | Cincinnati | 5 | 1.40 | 1.00 | 2.40 | |
17 | Philadelphia | 5 | 1.40 | 1.20 | 2.60 | |
18 | New England | 5 | 1.40 | 1.20 | 2.60 | |
19 | New York City | 5 | 1.40 | 1.00 | 2.40 | — |
20 | Atlanta | 5 | 1.40 | 2.40 | 3.80 | — |
21 | San Jose | 5 | 1.20 | 2.00 | 3.20 | — |
22 | San Diego FC | 5 | 1.20 | 1.80 | 3.00 | — |
23 | Colorado | 5 | 1.20 | 1.80 | 3.00 | — |
24 | 5 | 1.20 | 2.00 | 3.20 | ||
25 | Saint Louis | 5 | 1.00 | 2.00 | 3.00 | |
26 | Austin | 5 | 1.00 | 2.20 | 3.20 | — |
27 | Kansas City | 5 | 1.00 | 1.80 | 2.80 | — |
28 | Houston | 5 | 0.80 | 1.20 | 2.00 | — |
29 | DC United | 5 | 0.40 | 2.00 | 2.40 | — |
30 | Montreal | 5 | 0.40 | 2.00 | 2.40 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |











