Africa Cup of Nations Qualification Team Stats

Africa Cup of Nations QualificationInternational
Progress: 62%
Gameweek: 2 / 6
25 Mar28 Mar
Africa Cup of Nations Qualification Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | 2 | 3.50 | 0.50 | 4.00 | ||
2 | 2 | 3.00 | 1.50 | 4.50 | ||
3 | 4 | 2.50 | 0.75 | 3.25 | ||
4 | 2 | 2.50 | 0.00 | 2.50 | ||
5 | 2 | 2.50 | 1.50 | 4.00 | — | |
6 | 2 | 2.50 | 0.00 | 2.50 | ||
7 | 2 | 2.50 | 1.00 | 3.50 | ||
8 | 2 | 2.50 | 1.00 | 3.50 | ||
9 | 2 | 2.00 | 1.00 | 3.00 | ||
10 | 2 | 2.00 | 0.50 | 2.50 | ||
11 | 2 | 2.00 | 0.50 | 2.50 | ||
12 | 2 | 2.00 | 1.50 | 3.50 | ||
13 | 2 | 2.00 | 0.00 | 2.00 | ||
14 | 2 | 2.00 | 0.00 | 2.00 | ||
15 | 2 | 2.00 | 2.00 | 4.00 | — | |
16 | 2 | 2.00 | 2.00 | 4.00 | ||
17 | 2 | 1.50 | 1.50 | 3.00 | ||
18 | 2 | 1.50 | 1.50 | 3.00 | ||
19 | 2 | 1.50 | 0.50 | 2.00 | — | |
20 | 2 | 1.50 | 1.00 | 2.50 | ||
21 | 2 | 1.50 | 2.00 | 3.50 | ||
22 | 4 | 1.25 | 2.00 | 3.25 | — | |
23 | 4 | 1.25 | 1.75 | 3.00 | ||
24 | 4 | 1.00 | 0.50 | 1.50 | ||
25 | 2 | 1.00 | 2.50 | 3.50 | ||
26 | 2 | 1.00 | 0.50 | 1.50 | ||
27 | 2 | 1.00 | 2.00 | 3.00 | ||
28 | 2 | 1.00 | 1.00 | 2.00 | ||
29 | 2 | 1.00 | 0.50 | 1.50 | ||
30 | 2 | 1.00 | 1.50 | 2.50 | ||
31 | 2 | 1.00 | 0.50 | 1.50 | — | |
32 | 2 | 1.00 | 1.50 | 2.50 | ||
33 | 2 | 1.00 | 1.00 | 2.00 | ||
34 | 2 | 1.00 | 3.00 | 4.00 | ||
35 | 2 | 1.00 | 2.00 | 3.00 | ||
36 | 2 | 1.00 | 1.50 | 2.50 | ||
37 | 2 | 1.00 | 1.50 | 2.50 | ||
38 | 2 | 1.00 | 2.00 | 3.00 | ||
39 | 4 | 0.75 | 1.25 | 2.00 | ||
40 | 2 | 0.50 | 1.00 | 1.50 | ||
41 | 2 | 0.50 | 2.00 | 2.50 | — | |
42 | 2 | 0.50 | 1.00 | 1.50 | ||
43 | 2 | 0.50 | 2.00 | 2.50 | ||
44 | 2 | 0.50 | 2.00 | 2.50 | ||
45 | 2 | 0.50 | 1.50 | 2.00 | ||
46 | 2 | 0.50 | 1.00 | 1.50 | ||
47 | 2 | 0.50 | 0.50 | 1.00 | ||
48 | 2 | 0.50 | 1.00 | 1.50 | — | |
49 | 2 | 0.50 | 2.00 | 2.50 | — | |
50 | 2 | 0.50 | 1.00 | 1.50 | — | |
51 | 4 | 0.25 | 1.00 | 1.25 | ||
52 | 2 | 0.00 | 2.00 | 2.00 | — | |
53 | 2 | 0.00 | 4.00 | 4.00 | — | |
54 | 2 | 0.00 | 0.00 | 0.00 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |




