
US Open Cup
USA
Progress: 89%
17 Mar22 Oct
US Open Cup Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Lexington SC | 2 | 4.50 | 1.00 | 5.50 | — |
2 | Union Omaha SC | 3 | 3.34 | 0.67 | 4.00 | — |
3 | Charlotte | 2 | 3.00 | 1.00 | 4.00 | — |
4 | San Antonio | 2 | 3.00 | 0.50 | 3.50 | — |
5 | DC United | 1 | 3.00 | 3.00 | 6.00 | — |
6 | Saint Louis | 4 | 2.75 | 0.75 | 3.50 | — |
7 | New York City | 3 | 2.67 | 1.34 | 4.00 | — |
8 | Orlando | 4 | 2.50 | 1.50 | 4.00 | — |
9 | Columbus | 4 | 2.50 | 0.50 | 3.00 | — |
10 | El Paso Locomotive FC | 3 | 2.34 | 1.34 | 3.67 | — |
11 | Houston | 3 | 2.34 | 1.34 | 3.67 | — |
12 | Charlotte Ind | 3 | 2.34 | 3.00 | 5.34 | — |
13 | Detroit City FC | 3 | 2.34 | 1.00 | 3.34 | — |
14 | Rhode Island FC | 3 | 2.34 | 0.34 | 2.67 | — |
15 | Colorado Springs Sw | 4 | 2.00 | 0.50 | 2.50 | — |
16 | One Knoxville SC | 4 | 2.00 | 2.25 | 4.25 | — |
17 | Phoenix Rising | 3 | 2.00 | 1.00 | 3.00 | — |
18 | Sacramento Republic | 3 | 2.00 | 0.00 | 2.00 | — |
19 | San Jose | 3 | 2.00 | 1.34 | 3.34 | — |
20 | Atlanta | 3 | 2.00 | 1.67 | 3.67 | — |
21 | FC Naples | 3 | 2.00 | 0.34 | 2.34 | — |
22 | Indy Eleven | 2 | 2.00 | 1.00 | 3.00 | — |
23 | New England | 2 | 2.00 | 2.50 | 4.50 | — |
24 | Orange County | 2 | 2.00 | 1.00 | 3.00 | — |
25 | New York | 2 | 2.00 | 2.00 | 4.00 | — |
26 | Charleston | 2 | 2.00 | 2.00 | 4.00 | — |
27 | Asheville City SC | 2 | 2.00 | 1.00 | 3.00 | — |
28 | Little Rock Rangers | 1 | 2.00 | 4.00 | 6.00 | — |
29 | Cruizers | 1 | 2.00 | 3.00 | 5.00 | — |
30 | Louisville City | 4 | 1.75 | 0.50 | 2.25 | — |
31 | Tulsa | 3 | 1.67 | 2.00 | 3.67 | — |
32 | Pittsburgh | 3 | 1.67 | 1.34 | 3.00 | — |
33 | New Mexico United | 2 | 1.50 | 3.00 | 4.50 | — |
34 | Chicago | 2 | 1.50 | 1.50 | 3.00 | — |
35 | Spokane Velocity FC | 2 | 1.50 | 1.00 | 2.50 | — |
36 | Chattanooga | 3 | 1.34 | 1.34 | 2.67 | — |
37 | Westchester SC | 3 | 1.34 | 1.67 | 3.00 | — |
38 | Colorado | 4 | 1.00 | 1.00 | 2.00 | — |
39 | Richmond | 3 | 1.00 | 1.00 | 2.00 | — |
40 | Loudoun United FC | 2 | 1.00 | 1.00 | 2.00 | — |
41 | Minnesota | 2 | 1.00 | 2.00 | 3.00 | — |
42 | Hartford Athletic | 2 | 1.00 | 1.00 | 2.00 | — |
43 | Flint City Bucks | 2 | 1.00 | 0.50 | 1.50 | — |
44 | Virginia Dream FC | 2 | 1.00 | 1.50 | 2.50 | — |
45 | Kalonji Pro-Profile | 1 | 1.00 | 2.00 | 3.00 | — |
46 | Florida Badgers FC | 1 | 1.00 | 2.00 | 3.00 | — |
47 | SC Vistula Garfield | 1 | 1.00 | 3.00 | 4.00 | — |
48 | Austin | 1 | 1.00 | 2.00 | 3.00 | — |
49 | Greenville Triumph SC | 1 | 1.00 | 3.00 | 4.00 | — |
50 | Ventura | 1 | 1.00 | 2.00 | 3.00 | — |
51 | Steel City FC | 1 | 1.00 | 2.00 | 3.00 | — |
52 | West Chester United | 1 | 1.00 | 2.00 | 3.00 | — |
53 | Michigan Rangers FC | 1 | 1.00 | 5.00 | 6.00 | — |
54 | Carolina Core FC | 1 | 1.00 | 2.00 | 3.00 | — |
55 | Ristozi FC | 1 | 1.00 | 4.00 | 5.00 | — |
56 | Valley 559 FC | 2 | 0.50 | 2.00 | 2.50 | — |
57 | Beaman United FC | 2 | 0.50 | 0.50 | 1.00 | — |
58 | Vermont Green FC | 2 | 0.50 | 0.00 | 0.50 | — |
59 | FC America Cfl Spurs | 2 | 0.50 | 1.50 | 2.00 | — |
60 | Red Force | 1 | 0.00 | 3.00 | 3.00 | — |
61 | BOHFS | 1 | 0.00 | 8.00 | 8.00 | — |
62 | Asc New Stars | 1 | 0.00 | 6.00 | 6.00 | — |
63 | Chattanooga Red Wolves SC | 1 | 0.00 | 1.00 | 1.00 | — |
64 | Kansas City | 1 | 0.00 | 3.00 | 3.00 | — |
65 | Forward Madison FC | 1 | 0.00 | 2.00 | 2.00 | — |
66 | Flower City Union | 1 | 0.00 | 9.00 | 9.00 | — |
67 | El Farolito | 1 | 0.00 | 2.00 | 2.00 | — |
68 | Des Moines | 1 | 0.00 | 3.00 | 3.00 | — |
69 | S. Georgia Tormenta | 1 | 0.00 | 1.00 | 1.00 | — |
70 | FC Motown | 1 | 0.00 | 2.00 | 2.00 | — |
71 | Northern Virginia FC | 1 | 0.00 | 2.00 | 2.00 | — |
72 | Laredo Heat | 1 | 0.00 | 2.00 | 2.00 | — |
73 | San Ramon FC | 1 | 0.00 | 4.00 | 4.00 | — |
74 | Azteca FC | 1 | 0.00 | 3.00 | 3.00 | — |
75 | Av Alta FC | 1 | 0.00 | 1.00 | 1.00 | — |
76 | Laguna United FC | 1 | 0.00 | 3.00 | 3.00 | — |
77 | NY Renegades FC | 1 | 0.00 | 2.00 | 2.00 | — |
78 | Southern Indiana FC | 1 | 0.00 | 2.00 | 2.00 | — |
79 | Portland Hearts of Pine | 1 | 0.00 | 1.00 | 1.00 | — |
80 | CD Faialense | 1 | 0.00 | 4.00 | 4.00 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |











