CONMEBOL Libertadores Team Stats

CONMEBOL LibertadoresInternational Clubs
Progress: 93%
4 Feb29 Nov
CONMEBOL Libertadores Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | 2 | 2.00 | 2.00 | 4.00 | — | |
2 | 5 | 1.80 | 1.00 | 2.80 | — | |
3 | 5 | 1.60 | 1.40 | 3.00 | — | |
4 | 5 | 1.40 | 0.80 | 2.20 | — | |
5 | 5 | 1.40 | 1.20 | 2.60 | — | |
6 | 5 | 1.40 | 1.60 | 3.00 | — | |
7 | 4 | 1.25 | 0.75 | 2.00 | — | |
8 | 5 | 1.20 | 0.80 | 2.00 | — | |
9 | 5 | 1.20 | 1.00 | 2.20 | — | |
10 | 5 | 1.20 | 1.60 | 2.80 | — | |
11 | 5 | 1.20 | 1.60 | 2.80 | — | |
12 | 5 | 1.20 | 0.60 | 1.80 | — | |
13 | 5 | 1.20 | 1.00 | 2.20 | — | |
14 | 5 | 1.20 | 1.40 | 2.60 | — | |
15 | 5 | 1.20 | 2.60 | 3.80 | — | |
16 | 5 | 1.00 | 0.40 | 1.40 | — | |
17 | 5 | 1.00 | 0.40 | 1.40 | — | |
18 | 5 | 1.00 | 0.80 | 1.80 | — | |
19 | 5 | 1.00 | 0.60 | 1.60 | — | |
20 | 5 | 1.00 | 1.20 | 2.20 | — | |
21 | 5 | 1.00 | 0.20 | 1.20 | — | |
22 | 5 | 1.00 | 1.80 | 2.80 | — | |
23 | 5 | 1.00 | 0.40 | 1.40 | — | |
24 | 5 | 1.00 | 1.20 | 2.20 | — | |
25 | 4 | 1.00 | 0.75 | 1.75 | — | |
26 | 2 | 1.00 | 1.00 | 2.00 | — | |
27 | 2 | 1.00 | 1.00 | 2.00 | — | |
28 | 5 | 0.80 | 2.00 | 2.80 | — | |
29 | 5 | 0.80 | 0.80 | 1.60 | — | |
30 | 5 | 0.80 | 0.80 | 1.60 | — | |
31 | 5 | 0.80 | 1.40 | 2.20 | — | |
32 | 5 | 0.80 | 2.00 | 2.80 | — | |
33 | 5 | 0.80 | 2.00 | 2.80 | — | |
34 | 4 | 0.75 | 0.75 | 1.50 | — | |
35 | 4 | 0.75 | 1.00 | 1.75 | — | |
36 | 4 | 0.75 | 0.75 | 1.50 | — | |
37 | 5 | 0.60 | 1.40 | 2.00 | — | |
38 | 5 | 0.60 | 2.00 | 2.60 | — | |
39 | 5 | 0.60 | 1.20 | 1.80 | — | |
40 | 2 | 0.50 | 1.00 | 1.50 | — | |
41 | 2 | 0.50 | 0.50 | 1.00 | — | |
42 | 2 | 0.50 | 1.00 | 1.50 | — | |
43 | 2 | 0.50 | 1.00 | 1.50 | — | |
44 | 2 | 0.50 | 1.00 | 1.50 | — | |
45 | 2 | 0.50 | 1.50 | 2.00 | — | |
46 | 5 | 0.40 | 0.80 | 1.20 | — | |
47 | 5 | 0.40 | 2.20 | 2.60 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |




