
CONMEBOL Libertadores
International Clubs
Progress: 65%
Gameweek: 6 / 6
4 Feb29 Nov
CONMEBOL Libertadores Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Independiente Rivadavia | 5 | 2.4 | 1.0 | 3.4 | |
2 | Ind. del Valle | 5 | 2.2 | 1.2 | 3.4 | |
3 | Flamengo | 5 | 2.0 | 0.6 | 2.6 | |
4 | Uni Catolica | 2 | 2.0 | 2.0 | 4.0 | — |
5 | Palmeiras | 5 | 1.6 | 0.8 | 2.4 | |
6 | Las Piedras | 5 | 1.6 | 1.4 | 3.0 | — |
7 | Rosario Central | 5 | 1.6 | 0.2 | 1.8 | |
8 | Cruzeiro | 5 | 1.4 | 0.4 | 1.8 | |
9 | Platense | 5 | 1.4 | 1.0 | 2.4 | |
10 | Always Ready | 5 | 1.4 | 1.6 | 3.0 | — |
11 | Mirassol | 5 | 1.4 | 0.6 | 2.0 | |
12 | Tolima | 5 | 1.4 | 1.2 | 2.6 | |
13 | Carabobo | 4 | 1.3 | 0.8 | 2.0 | — |
14 | LDU Quito | 5 | 1.2 | 1.2 | 2.4 | |
15 | Coquimbo | 5 | 1.2 | 1.2 | 2.4 | |
16 | Universidad Catolica | 5 | 1.2 | 0.4 | 1.6 | |
17 | Ind. Medellin | 5 | 1.2 | 1.6 | 2.8 | — |
18 | Nacional | 5 | 1.2 | 1.6 | 2.8 | — |
19 | Fluminense | 5 | 1.2 | 1.0 | 2.2 | |
20 | Cerro Porteno | 5 | 1.2 | 0.4 | 1.6 | |
21 | Bolivar | 5 | 1.2 | 1.4 | 2.6 | — |
22 | La Guaira | 5 | 1.2 | 2.6 | 3.8 | — |
23 | Independ. Santa Fe | 5 | 1.0 | 1.2 | 2.2 | — |
24 | Sporting Cristal | 5 | 1.0 | 1.8 | 2.8 | — |
25 | Universitario | 5 | 1.0 | 1.2 | 2.2 | — |
26 | CS 2 de Mayo | 4 | 1.0 | 0.8 | 1.8 | — |
27 | The Strongest | 2 | 1.0 | 1.0 | 2.0 | — |
28 | Bahia | 2 | 1.0 | 1.0 | 2.0 | — |
29 | UCV | 5 | 0.8 | 2.0 | 2.8 | — |
30 | Corinthians | 5 | 0.8 | 0.8 | 1.6 | |
31 | Boca Juniors | 5 | 0.8 | 0.8 | 1.6 | — |
32 | Estudiantes La Plata | 5 | 0.8 | 0.8 | 1.6 | |
33 | Junior | 5 | 0.8 | 2.0 | 2.8 | — |
34 | Cusco | 5 | 0.8 | 2.0 | 2.8 | — |
35 | Botafogo | 4 | 0.8 | 0.8 | 1.5 | — |
36 | O´Higgins | 4 | 0.8 | 1.0 | 1.8 | — |
37 | Tachira | 4 | 0.8 | 0.8 | 1.5 | — |
38 | Penarol | 5 | 0.6 | 1.4 | 2.0 | — |
39 | Libertad | 5 | 0.6 | 2.0 | 2.6 | — |
40 | Lanus | 5 | 0.6 | 1.2 | 1.8 | — |
41 | Nacional Potosi | 2 | 0.5 | 1.0 | 1.5 | — |
42 | Argentinos Juniors | 2 | 0.5 | 0.5 | 1.0 | — |
43 | Liverpool M | 2 | 0.5 | 1.0 | 1.5 | — |
44 | Club Guarani | 2 | 0.5 | 1.0 | 1.5 | — |
45 | Alianza Lima | 2 | 0.5 | 1.0 | 1.5 | — |
46 | Huachipato | 2 | 0.5 | 1.5 | 2.0 | — |
47 | Barcelona | 5 | 0.4 | 2.2 | 2.6 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |













