
CONMEBOL Libertadores
International Clubs
Progress: 0%
4 Feb29 Nov
CONMEBOL Libertadores Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 9 | 88 | 33 | 9 | — | |
2 | 10 | 72 | 21 | 4 | — | |
3 | 10 | 83 | 20 | 7 | — | |
4 | 5 | 69 | 15 | 7 | — | |
5 | 6 | 89 | 15 | 3 | — | |
6 | 6 | 55 | 14 | 6 | — | |
7 | 9 | 69 | 14 | 8 | — | |
8 | 6 | 72 | 13 | 9 | — | |
9 | 6 | 84 | 13 | 0 | — | |
10 | 6 | 89 | 13 | 4 | — | |
11 | 7 | 59 | 12 | 7 | — | |
12 | 6 | 78 | 12 | 4 | — | |
13 | 6 | 88 | 12 | 3 | — | |
14 | 6 | 89 | 12 | 11 | — | |
15 | 6 | 74 | 11 | 7 | — | |
16 | 6 | 90 | 11 | 3 | — | |
17 | 9 | 85 | 11 | 6 | — | |
18 | 10 | 80 | 11 | 4 | — | |
19 | 10 | 83 | 11 | 15 | — | |
20 | 10 | 88 | 11 | 5 | — |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |











