
Championship
England
Progress: 6%
Gameweek: 3 / 46
14 Aug29 May
Championship Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 2 | 7 | 0 | 52 | 0.98 | |
2 | 2 | 9 | 0 | 52 | 0.80 | |
3 | 2 | 6 | 0 | 47 | 0.82 | |
4 | 2 | 8 | 0 | 47 | 0.78 | |
5 | 2 | 5 | 0 | 47 | 1.00 | |
6 | 2 | 6 | 0 | 44 | 0.76 | |
7 | 2 | 5 | 0 | 42 | 0.72 | |
8 | 2 | 6 | 0 | 41 | 0.66 | |
9 | 2 | 10 | 1 | 40 | 0.82 | |
10 | 2 | 8 | 0 | 39 | 0.70 | |
11 | 1 | 4 | 0 | 32 | 1.00 | |
12 | 1 | 6 | 1 | 31 | 1.24 | |
13 | 1 | 2 | 0 | 26 | 0.67 | |
14 | 1 | 4 | 0 | 26 | 0.79 | |
15 | 1 | 4 | 0 | 23 | 0.70 | |
16 | 1 | 5 | 0 | 23 | 0.59 | |
17 | 1 | 2 | 1 | 22 | 0.67 | |
18 | 1 | 6 | 0 | 22 | 0.69 | |
19 | 1 | 3 | 0 | 22 | 1.16 | |
20 | 1 | 9 | 0 | 21 | 0.57 | |
21 | 1 | 3 | 0 | 21 | 0.95 | |
22 | 1 | 1 | 0 | 21 | 0.70 | |
23 | 1 | 3 | 0 | 21 | 0.84 | |
24 | 1 | 5 | 0 | 21 | 1.05 | |
25 | 1 | 2 | 1 | 20 | 0.69 | |
26 | 1 | 3 | 0 | 14 | 0.48 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |











