
Championship
England
Progress: 13%
Gameweek: 8 / 46
14 Aug29 May
Championship Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 5 | 24 | 0 | 135 | 1.03 | |
2 | 5 | 17 | 0 | 116 | 0.74 | |
3 | 4 | 9 | 3 | 97 | 0.94 | |
4 | 4 | 16 | 0 | 96 | 0.79 | |
5 | 4 | 11 | 1 | 93 | 0.82 | |
6 | 4 | 13 | 0 | 92 | 0.72 | |
7 | 4 | 14 | 0 | 90 | 0.81 | |
8 | 4 | 11 | 1 | 89 | 0.79 | |
9 | 4 | 21 | 1 | 88 | 0.81 | |
10 | 4 | 17 | 0 | 84 | 0.76 | |
11 | 4 | 10 | 1 | 78 | 0.59 | |
12 | 4 | 13 | 0 | 77 | 0.65 | |
13 | 3 | 16 | 0 | 73 | 0.82 | |
14 | 3 | 18 | 0 | 72 | 0.96 | |
15 | 3 | 13 | 0 | 72 | 0.85 | |
16 | 3 | 10 | 0 | 71 | 0.85 | |
17 | 3 | 11 | 0 | 70 | 0.75 | |
18 | 3 | 10 | 0 | 64 | 0.56 | |
19 | 3 | 16 | 0 | 63 | 0.52 | |
20 | 3 | 8 | 0 | 63 | 0.73 | |
21 | 2 | 6 | 1 | 56 | 1.00 | |
22 | 3 | 8 | 1 | 56 | 0.73 | |
23 | 2 | 6 | 0 | 53 | 0.73 | |
24 | 2 | 12 | 1 | 52 | 0.63 | |
25 | 2 | 11 | 1 | 50 | 0.82 | |
26 | 2 | 6 | 0 | 49 | 0.92 | |
27 | 2 | 7 | 0 | 34 | 0.52 | |
28 | 1 | 8 | 0 | 29 | 0.73 | |
29 | 1 | 2 | 0 | 17 | 0.61 | |
30 | 1 | 1 | 0 | 17 | 0.77 | |
31 | 1 | 3 | 0 | 11 | 0.33 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |











