Championship Player Stats
ChampionshipEngland
Progress: 20%
Gameweek: 9 / 46
14 Aug29 May
Championship Player Stats
Player Goals Stats
Total
| # | Player | MP | Odds | ||
|---|---|---|---|---|---|
1 | 8 | 7 | — | ||
2 | 9 | 7 | — | ||
3 | 7 | 5 | — | ||
4 | 9 | 5 | — | ||
5 | 9 | 4 | — | ||
6 | 8 | 4 | — | ||
7 | 9 | 4 | — | ||
8 | 8 | 4 | — | ||
9 | 8 | 4 | — | ||
10 | 8 | 4 | — | ||
11 | 9 | 4 | — | ||
12 | 6 | 3 | — | ||
13 | 8 | 3 | — | ||
14 | 9 | 3 | — | ||
15 | 8 | 3 | — | ||
16 | 9 | 3 | — | ||
17 | 9 | 3 | — | ||
18 | 7 | 3 | — | ||
19 | 9 | 3 | — | ||
20 | 9 | 3 | — |
| MP | Matches played |
| Gls | Goals |













