
EFL Trophy
England
Progress: 18%
Gameweek: 1 / 3
18 Aug12 Apr
EFL Trophy Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Leicester | 1 | 6.00 | 1.00 | 7.00 | — |
2 | Stevenage | 1 | 6.00 | 1.00 | 7.00 | — |
3 | Stockport | 1 | 6.00 | 3.00 | 9.00 | — |
4 | Luton | 1 | 6.00 | 0.00 | 6.00 | |
5 | Plymouth | 1 | 5.00 | 1.00 | 6.00 | — |
6 | Barnet | 1 | 5.00 | 1.00 | 6.00 | — |
7 | Cambridge | 1 | 4.00 | 1.00 | 5.00 | — |
8 | Leeds United U21 | 1 | 4.00 | 3.00 | 7.00 | — |
9 | Crewe | 1 | 4.00 | 1.00 | 5.00 | — |
10 | MK Dons | 1 | 4.00 | 1.00 | 5.00 | — |
11 | Man City U21 | 2 | 3.50 | 3.00 | 6.50 | — |
12 | Wigan | 2 | 3.00 | 2.00 | 5.00 | — |
13 | Chesterfield | 2 | 3.00 | 2.00 | 5.00 | — |
14 | Huddersfield | 1 | 3.00 | 1.00 | 4.00 | — |
15 | Barnsley | 1 | 3.00 | 4.00 | 7.00 | — |
16 | Peterborough | 1 | 3.00 | 1.00 | 4.00 | — |
17 | Accrington | 1 | 3.00 | 3.00 | 6.00 | — |
18 | Rochdale | 1 | 3.00 | 3.00 | 6.00 | — |
19 | Everton U21 | 1 | 3.00 | 6.00 | 9.00 | — |
20 | Sunderland U21 | 1 | 3.00 | 3.00 | 6.00 | — |
21 | Liverpool U21 | 1 | 3.00 | 3.00 | 6.00 | — |
22 | BH Albion U21 | 1 | 3.00 | 0.00 | 3.00 | — |
23 | Exeter | 2 | 2.00 | 1.00 | 3.00 | — |
24 | Newcastle United FC U21 | 2 | 2.00 | 1.50 | 3.50 | — |
25 | Sheffield Wed | 1 | 2.00 | 1.00 | 3.00 | — |
26 | Notts County | 1 | 2.00 | 1.00 | 3.00 | — |
27 | Blackpool | 1 | 2.00 | 3.00 | 5.00 | — |
28 | Cheltenham | 1 | 2.00 | 2.00 | 4.00 | — |
29 | Bristol Rovers | 1 | 2.00 | 2.00 | 4.00 | — |
30 | Bradford | 1 | 2.00 | 1.00 | 3.00 | — |
31 | Newport | 1 | 2.00 | 0.00 | 2.00 | — |
32 | Crystal Palace U21 | 2 | 1.50 | 3.00 | 4.50 | — |
33 | Wycombe | 2 | 1.50 | 1.00 | 2.50 | — |
34 | Aston Villa U21 | 2 | 1.50 | 3.50 | 5.00 | — |
35 | Chelsea U21 | 2 | 1.50 | 2.00 | 3.50 | — |
36 | Arsenal U21 | 2 | 1.50 | 3.00 | 4.50 | — |
37 | York | 2 | 1.00 | 2.00 | 3.00 | — |
38 | Leyton Orient | 2 | 1.00 | 1.50 | 2.50 | — |
39 | Mansfield | 1 | 1.00 | 4.00 | 5.00 | — |
40 | Colchester | 1 | 1.00 | 3.00 | 4.00 | |
41 | Port Vale | 1 | 1.00 | 1.00 | 2.00 | — |
42 | Doncaster | 1 | 1.00 | 3.00 | 4.00 | — |
43 | Grimsby | 1 | 1.00 | 2.00 | 3.00 | — |
44 | Salford | 1 | 1.00 | 2.00 | 3.00 | — |
45 | Wimbledon | 1 | 1.00 | 1.00 | 2.00 | — |
46 | Burton | 1 | 1.00 | 1.00 | 2.00 | — |
47 | Gillingham | 1 | 1.00 | 4.00 | 5.00 | — |
48 | Tranmere | 1 | 1.00 | 0.00 | 1.00 | — |
49 | Walsall | 1 | 1.00 | 6.00 | 7.00 | — |
50 | Crawley | 1 | 1.00 | 4.00 | 5.00 | — |
51 | Oldham | 1 | 1.00 | 0.00 | 1.00 | — |
52 | Nottingham Forest FC U21 | 1 | 1.00 | 1.00 | 2.00 | — |
53 | Rotherham | 1 | 1.00 | 1.00 | 2.00 | — |
54 | Fulham U21 | 1 | 1.00 | 6.00 | 7.00 | — |
55 | Reading | 1 | 1.00 | 1.00 | 2.00 | — |
56 | Brentford U21 | 1 | 1.00 | 0.00 | 1.00 | — |
57 | Swindon | 2 | 0.50 | 2.00 | 2.50 | — |
58 | Ipswich Town U21 | 1 | 0.00 | 6.00 | 6.00 | — |
59 | Shrewsbury | 1 | 0.00 | 1.00 | 1.00 | — |
60 | Northampton | 1 | 0.00 | 3.00 | 3.00 | — |
61 | Bromley | 1 | 0.00 | 1.00 | 1.00 | — |
62 | Tottenham U21 | 1 | 0.00 | 2.00 | 2.00 | — |
63 | Fleetwood | 1 | 0.00 | 1.00 | 1.00 | — |
64 | Oxford | 0 | 0.00 | 0.00 | 0.00 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |













