FA Trophy Team Stats
FA TrophyEngland Amateur
Progress: 23%
12 Sept17 May
FA Trophy Team Stats
Goals Stats
Average
| # | Odds | |||||
|---|---|---|---|---|---|---|
1 | Kettering | 2 | 5.00 | 1.00 | 6.00 | — |
2 | Enfield | 2 | 4.50 | 1.50 | 6.00 | — |
3 | Burgess Hill Town | 2 | 4.50 | 2.50 | 7.00 | — |
4 | Waltham Abbey FC | 3 | 4.00 | 1.00 | 5.00 | — |
5 | Bootle FC | 3 | 3.67 | 1.67 | 5.33 | — |
6 | Winslow United | 2 | 3.50 | 3.00 | 6.50 | — |
7 | St Albans | 2 | 3.50 | 2.00 | 5.50 | — |
8 | Workington AFC | 2 | 3.50 | 2.00 | 5.50 | — |
9 | Whitehawk | 2 | 3.50 | 2.00 | 5.50 | — |
10 | Guiseley | 2 | 3.50 | 1.50 | 5.00 | — |
11 | Cleethorpes Town FC | 2 | 3.50 | 2.00 | 5.50 | — |
12 | Wimborne | 2 | 3.50 | 1.00 | 4.50 | — |
13 | Hashtag United | 3 | 3.00 | 1.67 | 4.67 | — |
14 | Blyth | 2 | 3.00 | 2.00 | 5.00 | — |
15 | Eastbourne | 2 | 3.00 | 2.00 | 5.00 | — |
16 | Dartford | 2 | 3.00 | 1.00 | 4.00 | — |
17 | Gloucester | 2 | 3.00 | 1.00 | 4.00 | — |
18 | Halesowen Town FC | 2 | 3.00 | 0.00 | 3.00 | — |
19 | Leek Town FC | 2 | 3.00 | 0.50 | 3.50 | — |
20 | Bury | 2 | 3.00 | 1.50 | 4.50 | — |
21 | Chertsey Town | 2 | 3.00 | 1.00 | 4.00 | — |
22 | Biggleswade FC | 2 | 3.00 | 2.50 | 5.50 | — |
23 | Quorn | 2 | 3.00 | 4.00 | 7.00 | — |
24 | Gainsborough | 1 | 3.00 | 3.00 | 6.00 | — |
25 | Brentwood Town FC | 1 | 3.00 | 3.00 | 6.00 | — |
26 | Chasetown FC | 1 | 3.00 | 4.00 | 7.00 | — |
27 | Faversham Town | 3 | 2.67 | 1.00 | 3.67 | — |
28 | Bridlington Town | 3 | 2.67 | 1.33 | 4.00 | — |
29 | Newmarket Town | 3 | 2.67 | 1.00 | 3.67 | — |
30 | Wingate & Finchley | 2 | 2.50 | 0.00 | 2.50 | — |
31 | Matlock | 2 | 2.50 | 2.50 | 5.00 | — |
32 | Aveley | 2 | 2.50 | 1.00 | 3.50 | — |
33 | Curzon | 2 | 2.50 | 1.50 | 4.00 | — |
34 | Stourbridge | 2 | 2.50 | 0.50 | 3.00 | — |
35 | Three Bridges | 2 | 2.50 | 2.00 | 4.50 | — |
36 | Uxbridge FC | 2 | 2.50 | 0.50 | 3.00 | — |
37 | Weymouth | 3 | 2.33 | 2.00 | 4.33 | — |
38 | Didcot | 3 | 2.00 | 0.33 | 2.33 | — |
39 | Loughborough University | 3 | 2.00 | 2.00 | 4.00 | — |
40 | Erith Town | 3 | 2.00 | 1.33 | 3.33 | — |
41 | Bourne Town | 3 | 2.00 | 1.00 | 3.00 | — |
42 | Tiverton | 2 | 2.00 | 1.50 | 3.50 | — |
43 | Alfreton | 2 | 2.00 | 1.00 | 3.00 | — |
44 | Taunton | 2 | 2.00 | 3.00 | 5.00 | — |
45 | Berkhamsted FC | 2 | 2.00 | 1.50 | 3.50 | — |
46 | Warrington Rylands | 2 | 2.00 | 2.00 | 4.00 | — |
47 | Hayes & Yeading Utd | 2 | 2.00 | 1.00 | 3.00 | — |
48 | Shifnal Town | 2 | 2.00 | 1.00 | 3.00 | — |
49 | Leatherhead FC | 2 | 2.00 | 2.00 | 4.00 | — |
50 | Hanworth Villa | 2 | 2.00 | 3.50 | 5.50 | — |
51 | Stalybridge | 2 | 2.00 | 2.50 | 4.50 | — |
52 | Avro FC | 2 | 2.00 | 0.50 | 2.50 | — |
53 | Croydon Athletic | 2 | 2.00 | 3.50 | 5.50 | — |
54 | Welwyn Garden City | 2 | 2.00 | 2.50 | 4.50 | — |
55 | Chichester City FC | 2 | 2.00 | 0.50 | 2.50 | — |
56 | Willand Rovers FC | 2 | 2.00 | 1.50 | 3.50 | — |
57 | Warrington | 1 | 2.00 | 2.00 | 4.00 | — |
58 | Bishop´s Stortford | 1 | 2.00 | 3.00 | 5.00 | — |
59 | Welling | 1 | 2.00 | 2.00 | 4.00 | — |
60 | Potters | 1 | 2.00 | 5.00 | 7.00 | — |
61 | Bamber | 1 | 2.00 | 4.00 | 6.00 | — |
62 | Leamington | 1 | 2.00 | 4.00 | 6.00 | — |
63 | Havant & Waterloov | 1 | 2.00 | 3.00 | 5.00 | — |
64 | Chippenham | 1 | 2.00 | 2.00 | 4.00 | — |
65 | Hanwell | 1 | 2.00 | 4.00 | 6.00 | — |
66 | Nantwich | 1 | 2.00 | 3.00 | 5.00 | — |
67 | Congleton Town | 1 | 2.00 | 3.00 | 5.00 | — |
68 | Horley Town | 1 | 2.00 | 6.00 | 8.00 | — |
69 | Lower Breck FC | 1 | 2.00 | 3.00 | 5.00 | — |
70 | Ramsgate FC | 1 | 2.00 | 2.00 | 4.00 | — |
71 | Cambridge City | 1 | 2.00 | 3.00 | 5.00 | — |
72 | Hanley | 1 | 2.00 | 3.00 | 5.00 | — |
73 | Bristol Manor Farm | 1 | 2.00 | 2.00 | 4.00 | — |
74 | Gorleston | 1 | 2.00 | 5.00 | 7.00 | — |
75 | Slimbridge | 1 | 2.00 | 3.00 | 5.00 | — |
76 | Hartpury University FC | 1 | 2.00 | 2.00 | 4.00 | — |
77 | Hastings Utd | 3 | 1.67 | 1.67 | 3.33 | — |
78 | Gosport | 2 | 1.50 | 1.50 | 3.00 | — |
79 | Ashton | 2 | 1.50 | 1.00 | 2.50 | — |
80 | Needham Market | 2 | 1.50 | 1.00 | 2.50 | — |
81 | Carshalton | 2 | 1.50 | 2.00 | 3.50 | — |
82 | Banbury | 2 | 1.50 | 1.00 | 2.50 | — |
83 | Bath | 2 | 1.50 | 0.00 | 1.50 | — |
84 | Canvey | 2 | 1.50 | 2.50 | 4.00 | — |
85 | Cray | 2 | 1.50 | 1.00 | 2.50 | — |
86 | Hyde | 2 | 1.50 | 1.00 | 2.50 | — |
87 | Stafford | 2 | 1.50 | 2.00 | 3.50 | — |
88 | Redditch | 2 | 1.50 | 1.00 | 2.50 | — |
89 | Ware FC | 2 | 1.50 | 1.50 | 3.00 | — |
90 | Southall FC | 2 | 1.50 | 1.00 | 2.50 | — |
91 | Evesham | 2 | 1.50 | 2.50 | 4.00 | — |
92 | Ashford United | 2 | 1.50 | 0.50 | 2.00 | — |
93 | Bedworth United | 2 | 1.50 | 1.00 | 2.50 | — |
94 | Anstey Nomads | 2 | 1.50 | 1.00 | 2.50 | — |
95 | Moneyfields FC | 2 | 1.50 | 2.50 | 4.00 | — |
96 | Thame United FC | 2 | 1.50 | 1.00 | 2.50 | — |
97 | Wellingborough Town | 2 | 1.50 | 2.00 | 3.50 | — |
98 | Mickleover | 3 | 1.33 | 1.33 | 2.67 | — |
99 | Deal Town | 3 | 1.33 | 1.00 | 2.33 | — |
100 | Takeley | 3 | 1.33 | 1.33 | 2.67 | — |
101 | Poole Town | 2 | 1.00 | 1.00 | 2.00 | — |
102 | Bromsgrove Sporting | 2 | 1.00 | 0.00 | 1.00 | — |
103 | Sholing | 2 | 1.00 | 1.50 | 2.50 | — |
104 | Hallam FC | 2 | 1.00 | 1.00 | 2.00 | — |
105 | Lancaster | 1 | 1.00 | 5.00 | 6.00 | — |
106 | Chatham | 1 | 1.00 | 3.00 | 4.00 | — |
107 | Lewes | 1 | 1.00 | 2.00 | 3.00 | — |
108 | Rushall | 1 | 1.00 | 3.00 | 4.00 | — |
109 | Peterborough Sports | 1 | 1.00 | 3.00 | 4.00 | — |
110 | Stratford Town | 1 | 1.00 | 3.00 | 4.00 | — |
111 | Cheshunt | 1 | 1.00 | 1.00 | 2.00 | — |
112 | Dulwich | 1 | 1.00 | 2.00 | 3.00 | — |
113 | Bognor Regis | 1 | 1.00 | 1.00 | 2.00 | — |
114 | Ilkeston Town FC | 1 | 1.00 | 3.00 | 4.00 | — |
115 | Alvechurch | 1 | 1.00 | 2.00 | 3.00 | — |
116 | Nuneaton Town | 1 | 1.00 | 5.00 | 6.00 | — |
117 | Stamford | 1 | 1.00 | 2.00 | 3.00 | — |
118 | Runcorn Linnets | 1 | 1.00 | 1.00 | 2.00 | — |
119 | Walthamstow | 1 | 1.00 | 2.00 | 3.00 | — |
120 | Ashington | 1 | 1.00 | 1.00 | 2.00 | — |
121 | Sutton Coldfield | 1 | 1.00 | 2.00 | 3.00 | — |
122 | Boldmere St Michaels FC | 1 | 1.00 | 3.00 | 4.00 | — |
123 | Silsden | 1 | 1.00 | 5.00 | 6.00 | — |
124 | Leighton Town | 1 | 1.00 | 2.00 | 3.00 | — |
125 | Bury Town FC | 1 | 1.00 | 4.00 | 5.00 | — |
126 | Stockton Town | 1 | 1.00 | 3.00 | 4.00 | — |
127 | Hertford Town FC | 1 | 1.00 | 3.00 | 4.00 | — |
128 | Ascot United | 1 | 1.00 | 3.00 | 4.00 | — |
129 | Peacehaven and Telscombe | 1 | 1.00 | 3.00 | 4.00 | — |
130 | AFC Whyteleafe | 1 | 1.00 | 4.00 | 5.00 | — |
131 | Pontefract | 1 | 1.00 | 1.00 | 2.00 | — |
132 | Malvern | 1 | 1.00 | 1.00 | 2.00 | — |
133 | Egham Town | 3 | 0.67 | 1.00 | 1.67 | — |
134 | Prescot Cables | 3 | 0.67 | 1.67 | 2.33 | — |
135 | Frome Town | 2 | 0.50 | 0.50 | 1.00 | — |
136 | Dunston Uts | 2 | 0.50 | 1.00 | 1.50 | — |
137 | Guisborough Town | 2 | 0.50 | 1.00 | 1.50 | — |
138 | Redcar Athletic FC | 2 | 0.50 | 0.50 | 1.00 | — |
139 | Bracknell | 1 | 0.00 | 0.00 | 0.00 | — |
140 | Basingstoke Town FC | 1 | 0.00 | 1.00 | 1.00 | — |
141 | Whitby | 1 | 0.00 | 3.00 | 3.00 | — |
142 | Sheppey United FC | 1 | 0.00 | 3.00 | 3.00 | — |
143 | Hitchin | 1 | 0.00 | 2.00 | 2.00 | — |
144 | AFC Sudbury | 1 | 0.00 | 2.00 | 2.00 | — |
145 | Concord Rangers | 1 | 0.00 | 5.00 | 5.00 | — |
146 | FC United | 1 | 0.00 | 2.00 | 2.00 | — |
147 | Morpeth Town | 1 | 0.00 | 1.00 | 1.00 | — |
148 | Parkway | 1 | 0.00 | 3.00 | 3.00 | — |
149 | Leiston | 1 | 0.00 | 3.00 | 3.00 | — |
150 | AFC Emley | 1 | 0.00 | 5.00 | 5.00 | — |
151 | Worcester City | 1 | 0.00 | 2.00 | 2.00 | — |
152 | Shepshed | 1 | 0.00 | 3.00 | 3.00 | — |
153 | Kidsgrove Athletic FC | 1 | 0.00 | 3.00 | 3.00 | — |
154 | Raynes Park Vale | 1 | 0.00 | 3.00 | 3.00 | — |
155 | Maldon and Tiptree | 1 | 0.00 | 2.00 | 2.00 | — |
156 | Larkhall Athletic | 1 | 0.00 | 3.00 | 3.00 | — |
157 | Yate | 1 | 0.00 | 0.00 | 0.00 | — |
158 | Whitstable Town | 1 | 0.00 | 0.00 | 0.00 | — |
159 | Herne Bay | 1 | 0.00 | 1.00 | 1.00 | — |
160 | Fakenham | 1 | 0.00 | 2.00 | 2.00 | — |
161 | AFC Stoneham | 1 | 0.00 | 4.00 | 4.00 | — |
162 | Aylesbury United | 1 | 0.00 | 2.00 | 2.00 | — |
163 | Eastbourne Town | 1 | 0.00 | 2.00 | 2.00 | — |
164 | Real Bedford | 1 | 0.00 | 3.00 | 3.00 | — |
165 | Wythenshawe Amateurs FC | 1 | 0.00 | 4.00 | 4.00 | — |
166 | Portland United FC | 1 | 0.00 | 2.00 | 2.00 | — |
167 | Stanway Rovers | 1 | 0.00 | 2.00 | 2.00 | — |
168 | RC Warwick | 1 | 0.00 | 1.00 | 1.00 | — |
169 | Dagenham | 0 | 0.00 | 0.00 | 0.00 | — |
170 | Marine | 0 | 0.00 | 0.00 | 0.00 | — |
171 | Macclesfield FC | 0 | 0.00 | 0.00 | 0.00 | — |
172 | Oxford | 0 | 0.00 | 0.00 | 0.00 | — |
173 | Scarborough | 0 | 0.00 | 0.00 | 0.00 | — |
174 | Horsham | 0 | 0.00 | 0.00 | 0.00 | — |
175 | AFC Totton | 0 | 0.00 | 0.00 | 0.00 | — |
176 | Chelmsford | 0 | 0.00 | 0.00 | 0.00 | — |
177 | Slough Town | 0 | 0.00 | 0.00 | 0.00 | — |
178 | Ebbsfleet | 0 | 0.00 | 0.00 | 0.00 | — |
179 | Hemel Hempstead | 0 | 0.00 | 0.00 | 0.00 | — |
180 | Chesham | 0 | 0.00 | 0.00 | 0.00 | — |
181 | Braintree | 0 | 0.00 | 0.00 | 0.00 | — |
182 | Billericay | 0 | 0.00 | 0.00 | 0.00 | — |
183 | Dover Athletic | 0 | 0.00 | 0.00 | 0.00 | — |
184 | Morecambe | 0 | 0.00 | 0.00 | 0.00 | — |
185 | Hereford | 0 | 0.00 | 0.00 | 0.00 | — |
186 | Brackley | 0 | 0.00 | 0.00 | 0.00 | — |
187 | Dorking Wanderers | 0 | 0.00 | 0.00 | 0.00 | — |
188 | Maidenhead | 0 | 0.00 | 0.00 | 0.00 | — |
189 | Chorley | 0 | 0.00 | 0.00 | 0.00 | — |
190 | South Shields | 0 | 0.00 | 0.00 | 0.00 | — |
191 | Buxton | 0 | 0.00 | 0.00 | 0.00 | — |
192 | Hampton & Richmond | 0 | 0.00 | 0.00 | 0.00 | — |
193 | Weston Super Mare | 0 | 0.00 | 0.00 | 0.00 | — |
194 | Kings Lynn | 0 | 0.00 | 0.00 | 0.00 | — |
195 | Darlington | 0 | 0.00 | 0.00 | 0.00 | — |
196 | Torquay | 0 | 0.00 | 0.00 | 0.00 | — |
197 | Spennymoor | 0 | 0.00 | 0.00 | 0.00 | — |
198 | Farnborough | 0 | 0.00 | 0.00 | 0.00 | — |
199 | Tonbridge | 0 | 0.00 | 0.00 | 0.00 | — |
200 | Maidstone | 0 | 0.00 | 0.00 | 0.00 | — |
201 | Southport | 0 | 0.00 | 0.00 | 0.00 | — |
202 | Chester | 0 | 0.00 | 0.00 | 0.00 | — |
203 | Folkestone | 0 | 0.00 | 0.00 | 0.00 | — |
204 | Worksop | 0 | 0.00 | 0.00 | 0.00 | — |
205 | Radcliffe | 0 | 0.00 | 0.00 | 0.00 | — |
206 | Telford | 0 | 0.00 | 0.00 | 0.00 | — |
207 | Truro City | 0 | 0.00 | 0.00 | 0.00 | — |
208 | Merthyr | 0 | 0.00 | 0.00 | 0.00 | — |
209 | Walton and Hersham | 0 | 0.00 | 0.00 | 0.00 | — |
210 | Salisbury | 0 | 0.00 | 0.00 | 0.00 | — |
211 | Bedford | 0 | 0.00 | 0.00 | 0.00 | — |
212 | Farnham Town | 0 | 0.00 | 0.00 | 0.00 | — |
213 | Hebburn Town | 0 | 0.00 | 0.00 | 0.00 | — |
214 | Spalding United | 0 | 0.00 | 0.00 | 0.00 | — |
215 | Harborough Town FC | 0 | 0.00 | 0.00 | 0.00 | — |
216 | Hednesford | 0 | 0.00 | 0.00 | 0.00 | — |
| MP | Matches Played |
| For | Goals For |
| Agst | Goals Against |
| Total | Total Goals |




