Bundesliga Player Stats
BundesligaGermany
Progress: 30%
Gameweek: 9 / 34
28 Aug31 May
Bundesliga Player Stats
Player Goals Stats
Total
| # | Player | MP | Odds | ||
|---|---|---|---|---|---|
1 | 9 | 9 | — | ||
2 | 9 | 8 | — | ||
3 | 9 | 6 | — | ||
4 | 9 | 6 | — | ||
5 | 9 | 6 | — | ||
6 | 7 | 5 | — | ||
7 | 7 | 5 | — | ||
8 | 8 | 5 | — | ||
9 | 9 | 5 | — | ||
10 | 8 | 5 | — | ||
11 | 9 | 5 | — | ||
12 | 6 | 4 | — | ||
13 | 9 | 4 | — | ||
14 | 9 | 4 | — | ||
15 | 9 | 4 | — | ||
16 | 9 | 4 | — | ||
17 | 9 | 4 | — | ||
18 | 8 | 3 | — | ||
19 | 5 | 3 | — | ||
20 | 9 | 3 | — |
| MP | Matches played |
| Gls | Goals |











