
National League
New Zealand
Progress: 70%
Gameweek: 18 / 18
20 Mar20 Dec
National League Standings
All
Central League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Napier City Rovers AFC | 18 | 14 | 2 | 2 | 37 | 44 | ||
2 | Wellington Olympic | 18 | 13 | 3 | 2 | 36 | 42 | ||
3 | Miramar Rangers | 18 | 12 | 5 | 1 | 33 | 41 | ||
4 | Western Suburbs FC | 18 | 10 | 6 | 2 | 19 | 36 | - | |
5 | Upper Hutt City FC | 18 | 8 | 0 | 10 | -5 | 24 | - | |
6 | Island Bay United | 18 | 7 | 1 | 10 | -9 | 22 | - | |
7 | Waterside Karori | 18 | 4 | 3 | 11 | -27 | 15 | - | |
8 | Petone | 18 | 3 | 4 | 11 | -16 | 13 | - | |
9 | Wellington Phoenix | 18 | 2 | 5 | 11 | -9 | 11 | - | |
10 | FC Western | 18 | 1 | 3 | 14 | -59 | 6 | - |
National League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 1 | 1 | 0 | 0 | 4 | 3 | - | |
2 | Wellington Olympic | 1 | 1 | 0 | 0 | 1 | 3 | ||
3 | Auckland United FC | 1 | 0 | 1 | 0 | 0 | 1 | ||
4 | Miramar Rangers | 1 | 0 | 1 | 0 | 0 | 1 | ||
5 | Napier City Rovers AFC | 1 | 0 | 1 | 0 | 0 | 1 | ||
6 | Wellington Phoenix | 1 | 0 | 1 | 0 | 0 | 1 | - | |
7 | Eastern Suburbs AFC | 1 | 0 | 1 | 0 | 0 | 1 | ||
8 | Ferrymead Bays | 1 | 0 | 1 | 0 | 0 | 1 | ||
9 | Auckland City | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Auckland FC Reserves | 1 | 0 | 0 | 1 | -1 | 0 | ||
11 | Birkenhead United AFC | 1 | 0 | 0 | 1 | -4 | 0 | - |
National League 2026, Qualification
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Western Springs AFC | 2 | 1 | 1 | 0 | 2 | 4 | - | |
2 | Christchurch United FC | 2 | 1 | 0 | 1 | 1 | 3 | - | |
3 | Western Suburbs FC | 2 | 0 | 1 | 1 | -3 | 1 | - |
Northern League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Birkenhead United AFC | 22 | 18 | 4 | 0 | 45 | 58 | - | |
2 | Eastern Suburbs AFC | 22 | 14 | 5 | 3 | 32 | 47 | ||
3 | Auckland City | 22 | 14 | 3 | 5 | 32 | 45 | ||
4 | Auckland United FC | 22 | 12 | 5 | 5 | 26 | 41 | ||
5 | Fencibles United FC | 22 | 13 | 2 | 7 | 19 | 41 | - | |
6 | East Coast Bays | 22 | 10 | 5 | 7 | -1 | 35 | - | |
7 | Auckland FC Reserves | 22 | 8 | 3 | 11 | -2 | 27 | ||
8 | Western Springs AFC | 22 | 7 | 3 | 12 | -7 | 24 | - | |
9 | Melville United AFC | 22 | 6 | 2 | 14 | -24 | 20 | - | |
10 | Bay Olympic | 22 | 4 | 4 | 14 | -33 | 16 | - | |
11 | Tauranga City AFC | 22 | 4 | 3 | 15 | -23 | 15 | - | |
12 | Manukau United FC | 22 | 2 | 1 | 19 | -64 | 7 | - |
Southern League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 18 | 17 | 1 | 0 | 84 | 52 | - | |
2 | Ferrymead Bays | 18 | 12 | 2 | 4 | 20 | 38 | ||
3 | Nomads United AFC | 18 | 11 | 3 | 4 | 18 | 36 | - | |
4 | Coastal Spirit FC | 18 | 11 | 1 | 6 | 9 | 34 | - | |
5 | Nelson Suburbs FC | 18 | 8 | 1 | 9 | 8 | 25 | - | |
6 | Northern AFC | 18 | 7 | 2 | 9 | -16 | 23 | - | |
7 | Christchurch United FC | 18 | 5 | 5 | 8 | -2 | 20 | - | |
8 | Dunedin City Royals | 18 | 5 | 1 | 12 | -26 | 16 | - | |
9 | Wanaka AFC | 18 | 3 | 1 | 14 | -55 | 10 | - | |
10 | Selwyn United FC | 18 | 2 | 1 | 15 | -40 | 7 | - |











