
National League
New Zealand
Progress: 55%
Gameweek: 16 / 18
20 Mar20 Dec
National League Standings
All
Central League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Napier City Rovers AFC | 16 | 13 | 2 | 1 | 32 | 41 | ||
2 | Wellington Olympic | 16 | 12 | 2 | 2 | 35 | 38 | ||
3 | Miramar Rangers | 16 | 11 | 4 | 1 | 32 | 37 | ||
4 | Western Suburbs FC | 16 | 9 | 5 | 2 | 16 | 32 | ||
5 | Upper Hutt City FC | 16 | 6 | 0 | 10 | -9 | 18 | ||
6 | Island Bay United | 16 | 5 | 1 | 10 | -11 | 16 | ||
7 | Waterside Karori | 16 | 4 | 3 | 9 | -23 | 15 | ||
8 | Petone | 16 | 3 | 3 | 10 | -15 | 12 | ||
9 | Wellington Phoenix | 16 | 2 | 5 | 9 | -7 | 11 | ||
10 | FC Western | 16 | 1 | 3 | 12 | -50 | 6 |
Northern League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Birkenhead United AFC | 20 | 18 | 2 | 0 | 45 | 56 | ||
2 | Eastern Suburbs AFC | 20 | 13 | 4 | 3 | 29 | 43 | ||
3 | Auckland City | 21 | 13 | 3 | 5 | 31 | 42 | - | |
4 | Auckland United FC | 19 | 10 | 5 | 4 | 23 | 35 | ||
5 | Fencibles United FC | 19 | 11 | 1 | 7 | 14 | 34 | ||
6 | East Coast Bays | 20 | 10 | 4 | 6 | 3 | 34 | ||
7 | Auckland FC Reserves | 21 | 8 | 3 | 10 | 1 | 27 | - | |
8 | Western Springs AFC | 20 | 6 | 3 | 11 | -10 | 21 | ||
9 | Melville United AFC | 20 | 5 | 2 | 13 | -24 | 17 | ||
10 | Bay Olympic | 20 | 4 | 3 | 13 | -31 | 15 | ||
11 | Tauranga City AFC | 20 | 3 | 3 | 14 | -24 | 12 | ||
12 | Manukau United FC | 20 | 2 | 1 | 17 | -57 | 7 |
Southern League 2026
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Cashmere Technical | 15 | 14 | 1 | 0 | 64 | 43 | ||
2 | Ferrymead Bays | 16 | 10 | 2 | 4 | 14 | 32 | ||
3 | Nomads United AFC | 16 | 9 | 3 | 4 | 6 | 30 | ||
4 | Coastal Spirit FC | 16 | 9 | 1 | 6 | 2 | 28 | ||
5 | Nelson Suburbs FC | 16 | 8 | 1 | 7 | 19 | 25 | ||
6 | Northern AFC | 16 | 6 | 2 | 8 | -16 | 20 | ||
7 | Christchurch United FC | 16 | 4 | 5 | 7 | -3 | 17 | ||
8 | Dunedin City Royals | 16 | 5 | 1 | 10 | -22 | 16 | ||
9 | Wanaka AFC | 15 | 3 | 1 | 11 | -33 | 10 | ||
10 | Selwyn United FC | 16 | 2 | 1 | 13 | -31 | 7 |











