League Cup Standings
League CupScotland
Progress: 82%
11 Jul13 Dec
League Cup Standings
Group A
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 9 | 12 | - | ||
2 | QUEQueens Park | 4 | 3 | 0 | 1 | 5 | 9 | - | |
3 | KEHKelty Hearts | 4 | 1 | 1 | 2 | -4 | 5 | - | |
4 | QOSQueen of The South | 4 | 1 | 1 | 2 | -2 | 4 | - | |
5 | BROBrora | 4 | 0 | 0 | 4 | -8 | 0 | - |
Group B
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 7 | 9 | - | ||
2 | MONMontrose | 4 | 3 | 0 | 1 | 3 | 9 | - | |
3 | ARBArbroath | 4 | 2 | 0 | 2 | -3 | 6 | - | |
4 | STIStirling | 4 | 1 | 0 | 3 | -2 | 3 | - | |
5 | SPASpartans | 4 | 1 | 0 | 3 | -5 | 3 | - |
Group C
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 8 | 9 | - | ||
2 | DUNDunfermline Athletic | 4 | 3 | 0 | 1 | 6 | 9 | - | |
3 | EKIEast Kilbride | 4 | 2 | 0 | 2 | 3 | 6 | - | |
4 | DUMDumbarton | 4 | 1 | 0 | 3 | -7 | 3 | - | |
5 | COVCove Rangers | 4 | 1 | 0 | 3 | -10 | 3 | - |
Group D
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 11 | - | ||
2 | 4 | 3 | 1 | 0 | 11 | 10 | - | ||
3 | CLYClyde | 4 | 2 | 0 | 2 | -2 | 6 | - | |
4 | AIRAirdrieonians | 4 | 1 | 0 | 3 | -3 | 3 | - | |
5 | ANNAnnan | 4 | 0 | 0 | 4 | -14 | 0 | - |
Group E
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | STEStenhousemuir | 4 | 2 | 2 | 0 | 3 | 10 | - | |
2 | PARPartick Thistle | 4 | 2 | 2 | 0 | 10 | 9 | - | |
3 | 4 | 2 | 2 | 0 | 10 | 8 | - | ||
4 | FORForfar | 4 | 1 | 0 | 3 | -12 | 3 | - | |
5 | BREBrechin | 4 | 0 | 0 | 4 | -11 | 0 | - |
Group F
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | INVInverness CT | 4 | 3 | 1 | 0 | 4 | 11 | - | |
2 | EAFEast Fife | 4 | 2 | 2 | 0 | 4 | 9 | - | |
3 | 4 | 2 | 1 | 1 | 4 | 7 | - | ||
4 | LINLinlithgow Rose | 4 | 1 | 0 | 3 | -5 | 3 | - | |
5 | MORGreenock | 4 | 0 | 0 | 4 | -7 | 0 | - |
Group G
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | AYRAyr United | 4 | 4 | 0 | 0 | 7 | 12 | - | |
2 | 4 | 2 | 1 | 1 | 7 | 7 | - | ||
3 | EDCEdinburgh City | 4 | 2 | 0 | 2 | -3 | 6 | - | |
4 | ALLAlloa Athletic | 4 | 0 | 2 | 2 | -5 | 4 | - | |
5 | STRStranraer | 4 | 0 | 1 | 3 | -6 | 1 | - |
Group H
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 2 | 9 | - | ||
2 | HAMHamilton | 4 | 2 | 1 | 1 | 5 | 8 | - | |
3 | RAIRaith Rovers | 4 | 2 | 2 | 0 | 3 | 8 | - | |
4 | PETPeterhead | 4 | 1 | 1 | 2 | 0 | 5 | - | |
5 | ELGElgin City | 4 | 0 | 0 | 4 | -10 | 0 | - |
Second-placed Teams
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 11 | 10 | - | ||
2 | PARPartick Thistle | 4 | 2 | 2 | 0 | 10 | 9 | - | |
3 | DUNDunfermline Athletic | 4 | 3 | 0 | 1 | 6 | 9 | - | |
4 | QUEQueens Park | 4 | 3 | 0 | 1 | 5 | 9 | - | |
5 | EAFEast Fife | 4 | 2 | 2 | 0 | 4 | 9 | - | |
6 | MONMontrose | 4 | 3 | 0 | 1 | 3 | 9 | - | |
7 | HAMHamilton | 4 | 2 | 1 | 1 | 5 | 8 | - | |
8 | 4 | 2 | 1 | 1 | 7 | 7 | - |











