LaLiga Player Stats
LaLigaSpain
Progress: 28%
Gameweek: 11 / 38
15 Aug30 May
LaLiga Player Stats
Player Goals Stats
Total
| # | Player | MP | Odds | ||
|---|---|---|---|---|---|
1 | 10 | 15 | — | ||
2 | 11 | 12 | — | ||
3 | 11 | 10 | — | ||
4 | 11 | 8 | — | ||
5 | 10 | 7 | — | ||
6 | 10 | 7 | — | ||
7 | 11 | 6 | — | ||
8 | 11 | 6 | — | ||
9 | 7 | 5 | — | ||
10 | 7 | 5 | — | ||
11 | 11 | 5 | — | ||
12 | 10 | 5 | — | ||
13 | 10 | 5 | — | ||
14 | 10 | 5 | — | ||
15 | 11 | 4 | — | ||
16 | 10 | 4 | — | ||
17 | 10 | 4 | — | ||
18 | 10 | 4 | — | ||
19 | 11 | 4 | — | ||
20 | 7 | 3 | — |
| MP | Matches played |
| Gls | Goals |





