LaLiga Referee Stats
LaLigaSpain
Progress: 28%
Gameweek: 11 / 38
15 Aug30 May
LaLiga Referee Stats
Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 6 | 28 | 1 | 192 | 0.96 | |
2 | 6 | 32 | 1 | 175 | 1.00 | |
3 | 6 | 26 | 4 | 155 | 0.77 | |
4 | 6 | 21 | 0 | 145 | 0.72 | |
5 | 5 | 29 | 0 | 138 | 0.97 | |
6 | 6 | 26 | 1 | 135 | 0.78 | |
7 | 6 | 26 | 2 | 134 | 0.68 | |
8 | 6 | 22 | 0 | 131 | 0.62 | |
9 | 6 | 22 | 1 | 130 | 0.60 | |
10 | 5 | 18 | 0 | 130 | 0.74 | |
11 | 5 | 14 | 4 | 129 | 0.76 | |
12 | 6 | 30 | 2 | 124 | 0.66 | |
13 | 5 | 27 | 2 | 118 | 0.69 | |
14 | 5 | 17 | 0 | 117 | 0.56 | |
15 | 5 | 14 | 1 | 116 | 0.65 | |
16 | 4 | 16 | 1 | 104 | 0.74 | |
17 | 5 | 15 | 3 | 99 | 0.58 | |
18 | 4 | 24 | 2 | 99 | 0.60 | |
19 | 4 | 20 | 0 | 98 | 0.57 | |
20 | 3 | 12 | 2 | 59 | 0.67 | |
21 | 1 | 6 | 0 | 27 | 0.73 |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |





