
UEFA Champions League
International Clubs
Progress: 16%
7 Jul5 Jun
UEFA Champions League Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 2 | 5 | 1 | 68 | 0.94 | |
2 | 2 | 6 | 1 | 65 | 0.86 | |
3 | 2 | 7 | 5 | 55 | 0.50 | |
4 | 2 | 3 | 0 | 55 | 0.81 | |
5 | 2 | 11 | 1 | 52 | 0.64 | |
6 | 2 | 4 | 0 | 40 | 0.82 | |
7 | 1 | 5 | 0 | 32 | 0.76 | |
8 | 1 | 3 | 0 | 31 | 0.62 | |
9 | 1 | 6 | 1 | 29 | 1.21 | |
10 | 1 | 0 | 0 | 29 | 0.59 | |
11 | 1 | 0 | 0 | 26 | 0.81 | |
12 | 1 | 6 | 0 | 26 | 0.81 | |
13 | 1 | 3 | 0 | 26 | 1.24 | |
14 | 1 | 4 | 0 | 25 | 0.68 | |
15 | 1 | 3 | 0 | 25 | 0.71 | |
16 | 1 | 1 | 0 | 25 | 0.66 | |
17 | 2 | 2 | 0 | 25 | 0.78 | |
18 | 1 | 4 | 0 | 24 | 0.77 | |
19 | 1 | 7 | 0 | 24 | 0.73 | |
20 | 1 | 0 | 0 | 23 | 0.52 | |
21 | 1 | 0 | 0 | 23 | 0.92 | |
22 | 1 | 3 | 0 | 21 | 0.51 | |
23 | 1 | 3 | 0 | 21 | 1.00 | |
24 | 1 | 3 | 0 | 20 | 0.51 | |
25 | 2 | 7 | 1 | 18 | 0.50 | |
26 | 1 | 8 | 0 | 18 | 0.46 | |
27 | 2 | 6 | 0 | 18 | 0.45 | |
28 | 1 | 1 | 0 | 15 | 0.52 | |
29 | 1 | 0 | 1 | 0 | — | |
30 | 1 | 4 | 1 | 0 | — | |
31 | 1 | 9 | 0 | 0 | — | |
32 | 1 | 9 | 0 | 0 | — | |
33 | 1 | 8 | 0 | 0 | — | |
34 | 1 | 8 | 0 | 0 | — | |
35 | 1 | 8 | 0 | 0 | — | |
36 | 1 | 7 | 0 | 0 | — | |
37 | 1 | 5 | 0 | 0 | — | |
38 | 1 | 7 | 0 | 0 | — | |
39 | 1 | 5 | 0 | 0 | — | |
40 | 1 | 7 | 0 | 0 | — | |
41 | 1 | 4 | 0 | 0 | — | |
42 | 1 | 6 | 0 | 0 | — | |
43 | 1 | 5 | 0 | 0 | — | |
44 | 1 | 5 | 0 | 0 | — | |
45 | 1 | 1 | 0 | 0 | — | |
46 | 1 | 3 | 0 | 0 | — | |
47 | 1 | 6 | 0 | 0 | — | |
48 | 1 | 4 | 0 | 0 | — | |
49 | 1 | 5 | 0 | 0 | — | |
50 | 1 | 4 | 0 | 0 | — | |
51 | 1 | 5 | 0 | 0 | — | |
52 | 1 | 4 | 0 | 0 | — | |
53 | 1 | 2 | 0 | 0 | — | |
54 | 1 | 5 | 0 | 0 | — | |
55 | 1 | 4 | 0 | 0 | — | |
56 | 1 | 5 | 0 | 0 | — | |
57 | 1 | 3 | 0 | 0 | — | |
58 | 1 | 2 | 0 | 0 | — | |
59 | 1 | 3 | 0 | 0 | — | |
60 | 1 | 2 | 0 | 0 | — | |
61 | 1 | 4 | 0 | 0 | — | |
62 | 1 | 4 | 0 | 0 | — | |
63 | 1 | 4 | 0 | 0 | — | |
64 | 1 | 4 | 0 | 0 | — | |
65 | 1 | 3 | 0 | 0 | — | |
66 | 1 | 4 | 0 | 0 | — | |
67 | 1 | 3 | 0 | 0 | — | |
68 | 1 | 1 | 0 | 0 | — | |
69 | 1 | 4 | 0 | 0 | — | |
70 | 1 | 3 | 0 | 0 | — | |
71 | 1 | 3 | 0 | 0 | — | |
72 | 1 | 3 | 0 | 0 | — | |
73 | 1 | 4 | 0 | 0 | — | |
74 | 1 | 4 | 0 | 0 | — | |
75 | 1 | 3 | 0 | 0 | — | |
76 | 1 | 3 | 0 | 0 | — | |
77 | 1 | 2 | 0 | 0 | — | |
78 | 1 | 3 | 0 | 0 | — | |
79 | 1 | 3 | 0 | 0 | — | |
80 | 1 | 2 | 0 | 0 | — |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |











