
UEFA Champions League
International Clubs
Progress: 16%
7 Jul5 Jun
UEFA Champions League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 4 | 90 | 12 | 7 | — | |
2 | 4 | 93 | 11 | 14 | — | |
3 | 6 | 84 | 10 | 8 | — | |
4 | 6 | 79 | 9 | 5 | — | |
5 | 3 | 90 | 8 | 2 | — | |
6 | 4 | 81 | 8 | 5 | — | |
7 | 4 | 85 | 8 | 0 | — | |
8 | 4 | 86 | 8 | 2 | — | |
9 | 6 | 90 | 8 | 8 | — | |
10 | 2 | 88 | 7 | 1 | — | |
11 | 2 | 90 | 7 | 2 | — | |
12 | 6 | 38 | 7 | 4 | — | |
13 | 4 | 66 | 7 | 1 | — | |
14 | 3 | 90 | 7 | 0 | — | |
15 | 4 | 71 | 7 | 4 | — | |
16 | 4 | 74 | 7 | 3 | — | |
17 | 6 | 89 | 7 | 11 | — | |
18 | 6 | 94 | 7 | 4 | — | |
19 | 2 | 76 | 6 | 3 | — | |
20 | 2 | 90 | 6 | 1 | — |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |










