
UEFA Champions League
International Clubs
Progress: 10%
7 Jul5 Jun
UEFA Champions League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 3 | 78 | 7 | 4 | ||
2 | 3 | 90 | 7 | 3 | ||
3 | 3 | 90 | 7 | 0 | ||
4 | 2 | 32 | 5 | 0 | ||
5 | 1 | 90 | 5 | 2 | — | |
6 | 3 | 30 | 5 | 2 | ||
7 | 2 | 78 | 5 | 7 | — | |
8 | 2 | 103 | 5 | 0 | — | |
9 | 3 | 70 | 5 | 1 | ||
10 | 3 | 75 | 5 | 4 | ||
11 | 3 | 83 | 5 | 8 | ||
12 | 3 | 86 | 5 | 2 | ||
13 | 3 | 87 | 5 | 5 | ||
14 | 4 | 71 | 5 | 2 | — | |
15 | 1 | 85 | 4 | 0 | ||
16 | 3 | 30 | 4 | 2 | ||
17 | 2 | 50 | 4 | 2 | — | |
18 | 2 | 58 | 4 | 0 | — | |
19 | 3 | 64 | 4 | 1 | ||
20 | 3 | 66 | 4 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |











