
UEFA Conference League
International Clubs
Progress: 11%
7 Jul2 Jun
UEFA Conference League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 3 | 75 | 11 | 4 | ||
2 | 3 | 72 | 8 | 4 | ||
3 | 3 | 80 | 8 | 4 | ||
4 | 3 | 90 | 8 | 6 | ||
5 | 3 | 25 | 6 | 1 | ||
6 | 3 | 59 | 6 | 1 | ||
7 | 3 | 59 | 6 | 6 | ||
8 | 2 | 90 | 6 | 3 | — | |
9 | 2 | 90 | 6 | 1 | — | |
10 | 3 | 63 | 6 | 5 | ||
11 | 3 | 81 | 6 | 2 | ||
12 | 3 | 82 | 6 | 1 | — | |
13 | 3 | 83 | 6 | 3 | ||
14 | 3 | 89 | 6 | 3 | ||
15 | 3 | 31 | 5 | 1 | ||
16 | 2 | 51 | 5 | 2 | — | |
17 | 2 | 54 | 5 | 5 | ||
18 | 3 | 51 | 5 | 1 | ||
19 | 2 | 78 | 5 | 3 | ||
20 | 3 | 52 | 5 | 6 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |













