
UEFA Europa League
International Clubs
Progress: 18%
9 Jul26 May
UEFA Europa League Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 3 | 6 | 1 | 77 | 0.77 | |
2 | 1 | 0 | 0 | 51 | 1.65 | |
3 | 2 | 5 | 2 | 45 | 1.00 | |
4 | 1 | 9 | 0 | 39 | — | |
5 | 1 | 5 | 0 | 34 | 1.62 | |
6 | 1 | 5 | 1 | 33 | 0.97 | |
7 | 1 | 0 | 0 | 33 | 1.94 | |
8 | 1 | 0 | 0 | 32 | 1.88 | |
9 | 2 | 7 | 0 | 28 | 0.85 | |
10 | 1 | 4 | 0 | 28 | 0.72 | |
11 | 1 | 0 | 0 | 27 | 1.00 | |
12 | 2 | 6 | 0 | 27 | 0.66 | |
13 | 1 | 0 | 0 | 27 | 0.90 | |
14 | 1 | 0 | 0 | 25 | 1.25 | |
15 | 1 | 0 | 0 | 25 | 0.89 | |
16 | 2 | 12 | 0 | 24 | 1.04 | |
17 | 1 | 5 | 0 | 24 | 0.75 | |
18 | 1 | 0 | 0 | 24 | 1.71 | |
19 | 1 | 0 | 0 | 24 | 0.69 | |
20 | 2 | 4 | 0 | 24 | 0.89 | |
21 | 1 | 4 | 1 | 23 | 0.70 | |
22 | 1 | 4 | 0 | 23 | 0.85 | |
23 | 1 | 3 | 0 | 23 | — | |
24 | 1 | 2 | 0 | 23 | 0.68 | |
25 | 2 | 8 | 0 | 22 | 0.88 | |
26 | 1 | 7 | 1 | 21 | 0.88 | |
27 | 2 | 6 | 1 | 21 | 0.84 | |
28 | 1 | 1 | 0 | 21 | 0.88 | |
29 | 1 | 0 | 0 | 20 | 0.47 | |
30 | 1 | 5 | 0 | 19 | 0.51 | |
31 | 1 | 1 | 0 | 19 | 0.51 | |
32 | 1 | 1 | 0 | 18 | 0.42 | |
33 | 1 | 0 | 0 | 18 | 0.72 | |
34 | 1 | 1 | 1 | 17 | 0.52 | |
35 | 1 | 0 | 0 | 17 | — | |
36 | 2 | 4 | 0 | 16 | 0.53 | |
37 | 1 | 3 | 0 | 15 | 0.43 | |
38 | 1 | 1 | 0 | 10 | — | |
39 | 2 | 9 | 0 | 0 | — | |
40 | 2 | 8 | 0 | 0 | — | |
41 | 1 | 0 | 0 | 0 | — | |
42 | 1 | 7 | 0 | 0 | — | |
43 | 1 | 7 | 0 | 0 | — | |
44 | 1 | 7 | 0 | 0 | — | |
45 | 1 | 5 | 0 | 0 | — | |
46 | 1 | 2 | 0 | 0 | — | |
47 | 1 | 0 | 0 | 0 | — | |
48 | 1 | 6 | 0 | 0 | — | |
49 | 1 | 2 | 0 | 0 | — | |
50 | 1 | 5 | 0 | 0 | — | |
51 | 1 | 6 | 0 | 0 | — | |
52 | 1 | 3 | 0 | 0 | — | |
53 | 1 | 5 | 0 | 0 | — | |
54 | 1 | 5 | 0 | 0 | — | |
55 | 1 | 5 | 0 | 0 | — | |
56 | 1 | 5 | 0 | 0 | — | |
57 | 1 | 5 | 0 | 0 | — | |
58 | 1 | 4 | 0 | 0 | — | |
59 | 1 | 1 | 0 | 0 | — | |
60 | 1 | 4 | 0 | 0 | — | |
61 | 1 | 4 | 0 | 0 | — | |
62 | 1 | 1 | 0 | 0 | — | |
63 | 1 | 3 | 0 | 0 | — | |
64 | 1 | 2 | 0 | 0 | — | |
65 | 1 | 3 | 0 | 0 | — | |
66 | 1 | 3 | 0 | 0 | — | |
67 | 1 | 3 | 0 | 0 | — | |
68 | 1 | 3 | 0 | 0 | — |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |









