UEFA Europa League Referee Stats

UEFA Europa LeagueInternational Clubs
Progress: 37%
9 Jul26 May
UEFA Europa League Referee Stats
Referee Stats
Total
| # | Name | |||||
|---|---|---|---|---|---|---|
1 | 2 | 10 | 1 | 60 | 1.11 | |
2 | 2 | 12 | 0 | 58 | 1.23 | |
3 | 2 | 4 | 0 | 56 | 0.93 | |
4 | 2 | 6 | 0 | 54 | 1.08 | |
5 | 2 | 5 | 0 | 49 | 0.77 | |
6 | 2 | 4 | 0 | 47 | 0.49 | |
7 | 2 | 5 | 0 | 47 | 0.59 | |
8 | 2 | 8 | 0 | 47 | 0.47 | |
9 | 2 | 5 | 2 | 45 | 1.00 | |
10 | 2 | 9 | 0 | 44 | 0.62 | |
11 | 1 | 9 | 0 | 39 | — | |
12 | 2 | 2 | 0 | 39 | 1.18 | |
13 | 1 | 5 | 0 | 36 | 0.84 | |
14 | 1 | 3 | 0 | 35 | 1.46 | |
15 | 1 | 5 | 0 | 34 | 1.62 | |
16 | 1 | 4 | 0 | 34 | 1.00 | |
17 | 1 | 5 | 1 | 33 | 0.92 | |
18 | 1 | 0 | 0 | 32 | 1.88 | |
19 | 1 | 4 | 0 | 32 | 1.52 | |
20 | 1 | 6 | 0 | 32 | 1.03 | |
21 | 1 | 8 | 0 | 31 | 0.70 | |
22 | 1 | 5 | 0 | 31 | 0.50 | |
23 | 1 | 4 | 0 | 31 | 0.38 | |
24 | 1 | 1 | 0 | 28 | 0.64 | |
25 | 1 | 4 | 0 | 28 | 0.72 | |
26 | 1 | 3 | 0 | 28 | 0.72 | |
27 | 1 | 3 | 1 | 27 | 0.41 | |
28 | 1 | 0 | 0 | 27 | 0.90 | |
29 | 1 | 0 | 0 | 27 | 1.00 | |
30 | 1 | 5 | 0 | 27 | 1.00 | |
31 | 1 | 6 | 0 | 27 | 0.82 | |
32 | 2 | 6 | 0 | 27 | 0.33 | |
33 | 1 | 2 | 0 | 26 | 0.43 | |
34 | 1 | 4 | 0 | 26 | 0.96 | |
35 | 1 | 4 | 0 | 26 | 0.54 | |
36 | 1 | 6 | 0 | 26 | 0.81 | |
37 | 1 | 6 | 0 | 26 | 0.79 | |
38 | 1 | 4 | 0 | 26 | 0.20 | |
39 | 1 | 2 | 1 | 25 | 0.35 | |
40 | 1 | 0 | 0 | 25 | 0.89 | |
41 | 1 | 0 | 0 | 25 | 1.25 | |
42 | 1 | 4 | 0 | 24 | 0.69 | |
43 | 1 | 5 | 0 | 24 | 0.75 | |
44 | 1 | 0 | 0 | 24 | 0.69 | |
45 | 1 | 2 | 0 | 24 | 0.86 | |
46 | 1 | 0 | 0 | 24 | 1.71 | |
47 | 2 | 4 | 0 | 24 | 0.89 | |
48 | 1 | 4 | 1 | 23 | 0.70 | |
49 | 1 | 4 | 0 | 23 | 0.85 | |
50 | 1 | 5 | 0 | 23 | 0.70 | |
51 | 1 | 3 | 0 | 23 | — | |
52 | 1 | 7 | 1 | 21 | 0.88 | |
53 | 1 | 5 | 0 | 21 | 0.58 | |
54 | 1 | 3 | 0 | 21 | 0.75 | |
55 | 1 | 6 | 0 | 20 | 0.33 | |
56 | 1 | 2 | 0 | 20 | 0.56 | |
57 | 1 | 0 | 0 | 20 | 0.47 | |
58 | 1 | 5 | 0 | 19 | 0.51 | |
59 | 1 | 5 | 0 | 19 | 0.21 | |
60 | 1 | 0 | 1 | 18 | 0.58 | |
61 | 1 | 6 | 0 | 18 | 0.69 | |
62 | 1 | 0 | 0 | 18 | 0.72 | |
63 | 1 | 1 | 1 | 17 | 0.52 | |
64 | 1 | 0 | 0 | 17 | — | |
65 | 1 | 3 | 0 | 16 | 0.55 | |
66 | 1 | 4 | 0 | 15 | 0.29 | |
67 | 1 | 3 | 0 | 15 | 0.43 | |
68 | 1 | 4 | 0 | 12 | 0.21 | |
69 | 1 | 1 | 0 | 10 | — | |
70 | 1 | 5 | 0 | 0 | — | |
71 | 1 | 3 | 0 | 0 | — | |
72 | 2 | 9 | 0 | 0 | — | |
73 | 1 | 2 | 0 | 0 | — | |
74 | 1 | 5 | 0 | 0 | — | |
75 | 1 | 7 | 0 | 0 | — | |
76 | 1 | 3 | 0 | 0 | — | |
77 | 1 | 4 | 0 | 0 | — | |
78 | 1 | 6 | 0 | 0 | — | |
79 | 1 | 3 | 0 | 0 | — | |
80 | 1 | 6 | 0 | 0 | — | |
81 | 1 | 4 | 0 | 0 | — | |
82 | 1 | 5 | 0 | 0 | — | |
83 | 1 | 5 | 0 | 0 | — | |
84 | G. Kruashvili | 1 | 0 | 0 | 0 | — |
85 | 1 | 2 | 0 | 0 | — | |
86 | 1 | 0 | 0 | 0 | — | |
87 | 1 | 3 | 0 | 0 | — | |
88 | 1 | 2 | 0 | 0 | — | |
89 | 1 | 1 | 0 | 0 | — | |
90 | ![]() | 1 | 1 | 0 | 0 | — |
| App | Appearances |
| YC | Yellow Cards |
| RC | Red Cards |
| Fls | Total Fouls |
| F/T | Fouls per Tackle |







