
UEFA Europa League
International Clubs
Progress: 12%
9 Jul26 May
UEFA Europa League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 4 | 73 | 10 | 7 | — | |
2 | 4 | 81 | 8 | 7 | ||
3 | 6 | 63 | 8 | 3 | ||
4 | 6 | 77 | 8 | 18 | ||
5 | 6 | 89 | 8 | 5 | ||
6 | 6 | 89 | 8 | 4 | ||
7 | 4 | 81 | 7 | 5 | — | |
8 | 4 | 85 | 7 | 9 | ||
9 | 4 | 88 | 7 | 3 | ||
10 | 4 | 90 | 7 | 2 | ||
11 | 6 | 87 | 7 | 10 | ||
12 | 2 | 73 | 6 | 1 | — | |
13 | 2 | 73 | 6 | 3 | — | |
14 | 2 | 84 | 6 | 2 | — | |
15 | 2 | 90 | 6 | 2 | ||
16 | 3 | 68 | 6 | 3 | — | |
17 | 4 | 84 | 6 | 2 | — | |
18 | 6 | 90 | 6 | 0 | ||
19 | 2 | 61 | 5 | 0 | — | |
20 | 3 | 42 | 5 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |













