
UEFA Europa League
International Clubs
Progress: 6%
9 Jul26 May
UEFA Europa League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 2 | 90 | 5 | 0 | — | |
2 | 3 | 73 | 5 | 1 | ||
3 | 3 | 90 | 5 | 0 | ||
4 | 2 | 90 | 4 | 3 | ||
5 | 2 | 90 | 4 | 2 | — | |
6 | 3 | 69 | 4 | 8 | ||
7 | 3 | 89 | 4 | 2 | ||
8 | 3 | 100 | 4 | 2 | ||
9 | 1 | 15 | 3 | 0 | ||
10 | 1 | 66 | 3 | 0 | ||
11 | 2 | 38 | 3 | 1 | — | |
12 | 1 | 84 | 3 | 0 | ||
13 | 1 | 84 | 3 | 2 | ||
14 | 1 | 89 | 3 | 1 | ||
15 | 1 | 90 | 3 | 0 | ||
16 | 2 | 49 | 3 | 1 | — | |
17 | 3 | 84 | 3 | 6 | ||
18 | 3 | 90 | 3 | 2 | ||
19 | 1 | 13 | 2 | 2 | ||
20 | 1 | 18 | 2 | 0 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |













