
UEFA Europa League
International Clubs
Progress: 18%
9 Jul26 May
UEFA Europa League Player Stats
Player Fouls Stats
Total
| # | Player | MP | Min | Odds | ||
|---|---|---|---|---|---|---|
1 | 8 | 63 | 14 | 5 | — | |
2 | 8 | 76 | 13 | 18 | — | |
3 | 8 | 86 | 11 | 12 | — | |
4 | 8 | 89 | 11 | 6 | — | |
5 | 4 | 73 | 10 | 7 | — | |
6 | 6 | 90 | 10 | 4 | — | |
7 | 8 | 89 | 10 | 7 | — | |
8 | 4 | 66 | 9 | 4 | — | |
9 | 6 | 68 | 9 | 10 | — | |
10 | 6 | 82 | 9 | 4 | — | |
11 | 3 | 90 | 7 | 1 | — | |
12 | 4 | 78 | 7 | 3 | — | |
13 | 4 | 81 | 7 | 5 | — | |
14 | 6 | 86 | 7 | 13 | — | |
15 | 8 | 90 | 7 | 2 | — | |
16 | 2 | 73 | 6 | 1 | — | |
17 | 2 | 73 | 6 | 3 | — | |
18 | 2 | 75 | 6 | 2 | — | |
19 | 2 | 84 | 6 | 2 | — | |
20 | 3 | 68 | 6 | 3 | — |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |









