Venezuelan Primera Division Standings
Venezuelan Primera DivisionVenezuela
Progress: 91%
Gameweek: 13 / 13
29 Jan6 Dec
Primera Division Standings
All
Primera Division 2026, Apertura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 7 | 6 | 0 | 9 | 27 | - | ||
2 | Metropolitanos | 13 | 7 | 4 | 2 | 7 | 25 | - | |
3 | 13 | 7 | 3 | 3 | 5 | 24 | - | ||
4 | 13 | 7 | 2 | 4 | 4 | 23 | - | ||
5 | 13 | 5 | 5 | 3 | 8 | 20 | - | ||
6 | Est. Merida | 13 | 6 | 2 | 5 | 3 | 20 | - | |
7 | 13 | 4 | 7 | 2 | 9 | 19 | - | ||
8 | 13 | 4 | 5 | 4 | 2 | 17 | - | ||
9 | Zamora | 13 | 4 | 5 | 4 | 0 | 17 | - | |
10 | 13 | 3 | 6 | 4 | -2 | 15 | - | ||
11 | Rayo Zuliano | 13 | 4 | 2 | 7 | -10 | 14 | - | |
12 | 13 | 3 | 2 | 8 | -8 | 11 | - | ||
13 | Academia Anzoategui FC | 13 | 2 | 3 | 8 | -10 | 9 | - | |
14 | Trujillanos | 13 | 0 | 4 | 9 | -17 | 4 | - |
Primera Division 2026, Apertura, Main Round, Group A
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 2 | 1 | 10 | - | ||
2 | 6 | 2 | 2 | 2 | -1 | 8 | - | ||
3 | 6 | 1 | 4 | 1 | 0 | 7 | - | ||
4 | 6 | 1 | 3 | 2 | 0 | 6 | - |
Primera Division 2026, Apertura, Main Round, Group B
Primera Division 2026, Clausura
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Metropolitanos | 13 | 10 | 2 | 1 | 19 | 32 | - | |
2 | 13 | 8 | 3 | 2 | 13 | 27 | - | ||
3 | 13 | 6 | 5 | 2 | 7 | 23 | - | ||
4 | 13 | 6 | 4 | 3 | 5 | 22 | - | ||
5 | 13 | 4 | 7 | 2 | 2 | 19 | - | ||
6 | 13 | 5 | 3 | 5 | 0 | 18 | - | ||
7 | 13 | 5 | 2 | 6 | 4 | 17 | - | ||
8 | 13 | 4 | 5 | 4 | -1 | 17 | - | ||
9 | Est. Merida | 13 | 4 | 5 | 4 | -1 | 17 | - | |
10 | 13 | 4 | 4 | 5 | -2 | 16 | - | ||
11 | Trujillanos | 13 | 4 | 2 | 7 | -6 | 14 | - | |
12 | Rayo Zuliano | 13 | 3 | 2 | 8 | -11 | 11 | - | |
13 | Academia Anzoategui FC | 13 | 2 | 2 | 9 | -14 | 8 | - | |
14 | Zamora | 13 | 2 | 2 | 9 | -15 | 8 | - |
Primera Division 2026, Clausura, Main Round, Group A
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 10 | - | ||
2 | 4 | 1 | 2 | 1 | 1 | 5 | - | ||
3 | Metropolitanos | 4 | 0 | 3 | 1 | -2 | 3 | - | |
4 | 4 | 0 | 2 | 2 | -5 | 2 | - |
Primera Division 2026, Clausura, Main Round, Group B
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 5 | 12 | - | ||
2 | 4 | 2 | 0 | 2 | 1 | 6 | - | ||
3 | 4 | 1 | 0 | 3 | -2 | 3 | - | ||
4 | 4 | 1 | 0 | 3 | -4 | 3 | - |




