
UEFA Conference League
International Clubs
27/11/2025
UEFA Conference League
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | Strasbourg | 6 | 5 | 1 | 0 | 6 | 16 | |
2 | Czestochowa | 6 | 4 | 2 | 0 | 7 | 14 | |
3 | AEK Athens | 6 | 4 | 1 | 1 | 7 | 13 | |
4 | Sparta Prague | 6 | 4 | 1 | 1 | 7 | 13 | |
5 | Rayo Vallecano | 6 | 4 | 1 | 1 | 6 | 13 | |
6 | Shakhtar | 6 | 4 | 1 | 1 | 5 | 13 | |
7 | Mainz | 6 | 4 | 1 | 1 | 4 | 13 | |
8 | Larnaca | 6 | 3 | 3 | 0 | 6 | 12 | |
9 | Lausanne-Sport | 6 | 3 | 2 | 1 | 3 | 11 | |
10 | Crystal Palace | 6 | 3 | 1 | 2 | 5 | 10 | |
11 | Lech Poznan | 6 | 3 | 1 | 2 | 4 | 10 | |
12 | Samsunspor | 6 | 3 | 1 | 2 | 4 | 10 | |
13 | NK Celje | 6 | 3 | 1 | 2 | 1 | 10 | |
14 | Alkmaar | 6 | 3 | 1 | 2 | 0 | 10 | |
15 | Fiorentina | 6 | 3 | 0 | 3 | 3 | 9 | |
16 | Rijeka | 6 | 2 | 3 | 1 | 3 | 9 | |
17 | Jagiellonia | 6 | 2 | 3 | 1 | 1 | 9 | |
18 | Omonia Nicosia | 6 | 2 | 2 | 2 | 1 | 8 | |
19 | Noah Yerevan | 6 | 2 | 2 | 2 | -1 | 8 | |
20 | KF Drita | 6 | 2 | 2 | 2 | -4 | 8 | |
21 | Kuopion Palloseura | 6 | 1 | 4 | 1 | 1 | 7 | |
22 | Shkendija Tetovo | 6 | 2 | 1 | 3 | -1 | 7 | |
23 | Zrinjski Mostar | 6 | 2 | 1 | 3 | -2 | 7 | |
24 | Olomouc | 6 | 2 | 1 | 3 | -2 | 7 | |
25 | Uni Craiova | 6 | 2 | 1 | 3 | -2 | 7 | |
26 | Lincoln Red Imps | 6 | 2 | 1 | 3 | -8 | 7 | |
27 | Dynamo Kyiv | 6 | 2 | 0 | 4 | 0 | 6 | |
28 | Legia Warszawa | 6 | 2 | 0 | 4 | 0 | 6 | |
29 | Slovan Bratislava | 6 | 2 | 0 | 4 | -4 | 6 | |
30 | Breidablik | 6 | 1 | 2 | 3 | -5 | 5 | |
31 | Shamrock | 6 | 1 | 1 | 4 | -6 | 4 | |
32 | Hacken Gothenburg | 6 | 0 | 3 | 3 | -3 | 3 | |
33 | Spartans | 6 | 1 | 0 | 5 | -7 | 3 | |
34 | Shelbourne | 6 | 0 | 2 | 4 | -7 | 2 | |
35 | Aberdeen | 6 | 0 | 2 | 4 | -11 | 2 | |
36 | SK Rapid | 6 | 0 | 1 | 5 | -11 | 1 |



