Airtel Kitara
Today
URA
Premier League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Bul FC | 9 | 7 | 2 | 0 | 12 | 23 | - | |
2 | NEC FC | 10 | 7 | 2 | 1 | 14 | 23 | - | |
3 | SC Villa | 10 | 6 | 3 | 1 | 13 | 21 | - | |
4 | Gadafi FC | 10 | 5 | 4 | 1 | 7 | 19 | - | |
5 | Kampala Capital City Authority FC | 9 | 6 | 1 | 2 | 6 | 19 | - | |
6 | Uganda Police FC | 10 | 4 | 3 | 3 | -3 | 15 | - | |
7 | Vipers | 9 | 4 | 2 | 3 | 11 | 14 | - | |
8 | Blacks Power | 10 | 4 | 1 | 5 | -4 | 13 | - | |
9 | URA | 9 | 4 | 1 | 4 | -2 | 13 | (A) | |
10 | Airtel Kitara | 6 | 3 | 3 | 0 | 3 | 12 | (H) | |
11 | Maroons | 9 | 3 | 2 | 4 | 2 | 11 | - | |
12 | Express | 10 | 2 | 5 | 3 | -1 | 11 | - | |
13 | Updf FC | 9 | 2 | 2 | 5 | -4 | 8 | - | |
14 | Mbarara FC | 9 | 2 | 2 | 5 | -5 | 8 | - | |
15 | Lugazi Municipal | 10 | 2 | 2 | 6 | -9 | 8 | - | |
16 | Kigezi | 8 | 1 | 1 | 6 | -9 | 4 | - | |
17 | Ntungasaze FC | 9 | 1 | 1 | 7 | -16 | 4 | - | |
18 | Kataka FC | 10 | 0 | 3 | 7 | -15 | 3 | - |




