
EFL Cup
England
Arsenal
Wednesday
Brighton
Team
Team Form
Premier League 25/26
Premier League 25/26
w
d
w
w
w
Form
d
w
d
w
d
| 8 | Matches Played | 9 |
| 6 | Won | 3 |
| 1 | Drawn | 4 |
| 1 | Lost | 2 |
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | |||||
|---|---|---|---|---|---|
C. BalebaMD | 8 | 53 | 12 | 5 | 2 |
R. CalafioriDF | 8 | 77 | 11 | 5 | 3 |
K. MitomaMD | 6 | 85 | 11 | 3 | 1 |
Martín ZubimendiMD | 8 | 85 | 11 | 1 | 1 |
J. TimberDF | 8 | 76 | 10 | 9 | 2 |
Y. AyariMD | 8 | 79 | 8 | 11 | 0 |
Y. MintehATT | 8 | 85 | 8 | 9 | 0 |
D. GómezMD | 7 | 49 | 8 | 6 | 2 |
B. SakaATT | 6 | 73 | 7 | 14 | 0 |
G. RutterATT | 7 | 63 | 7 | 9 | 1 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




