
Premier League
England
Arsenal
01/03/2026
Chelsea
Premier League
All
| # | Team | MP | W | D | L | GD | PTS | |
|---|---|---|---|---|---|---|---|---|
1 | ArsenalArsenal FC | 35 | 23 | 7 | 5 | 41 | 76 | |
2 | Man CityManchester City | 34 | 21 | 8 | 5 | 37 | 71 | |
3 | Man UtdManchester United | 35 | 18 | 10 | 7 | 15 | 64 | |
4 | LiverpoolLiverpool FC | 35 | 17 | 7 | 11 | 12 | 58 | |
5 | Aston VillaAston Villa | 35 | 17 | 7 | 11 | 4 | 58 | |
6 | BournemouthAFC Bournemouth | 35 | 12 | 16 | 7 | 3 | 52 | |
7 | BrentfordBrentford FC | 35 | 14 | 9 | 12 | 6 | 51 | |
8 | BrightonBrighton & Hove Albion | 35 | 13 | 11 | 11 | 7 | 50 | |
9 | ChelseaChelsea FC | 35 | 13 | 9 | 13 | 6 | 48 | |
10 | EvertonEverton FC | 35 | 13 | 9 | 13 | 0 | 48 | |
11 | FulhamFulham FC | 35 | 14 | 6 | 15 | -5 | 48 | |
12 | SunderlandSunderland AFC | 35 | 12 | 11 | 12 | -9 | 47 | |
13 | NewcastleNewcastle United | 35 | 13 | 6 | 16 | -2 | 45 | |
14 | LeedsLeeds United | 35 | 10 | 13 | 12 | -5 | 43 | |
15 | Crystal PalaceCrystal Palace | 34 | 11 | 10 | 13 | -6 | 43 | |
16 | Nottm ForestNottingham Forest | 35 | 11 | 9 | 15 | -2 | 42 | |
17 | TottenhamTottenham Hotspur | 35 | 9 | 10 | 16 | -9 | 37 | |
18 | West HamWest Ham United | 35 | 9 | 9 | 17 | -19 | 36 | |
19 | BurnleyBurnley FC | 35 | 4 | 8 | 23 | -36 | 20 | |
20 | WolvesWolverhampton Wanderers | 35 | 3 | 9 | 23 | -38 | 18 |



