
EFL Cup
England
Arsenal
22/03/2026
Man City
Team Form
Premier League 25/26
Premier League 25/26
d
w
w
w
w
Form
d
d
w
w
w
| 31 | Matches Played | 30 |
| 21 | Won | 18 |
| 7 | Drawn | 7 |
| 3 | Lost | 5 |
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
J. TimberDF | 30 | 81 | 38 | 29 | 5 |
Bernardo SilvaMD | 30 | 75 | 34 | 19 | 9 |
N. O'ReillyMD | 28 | 76 | 33 | 13 | 4 |
B. SakaATT | 27 | 74 | 28 | 51 | 1 |
V. GyökeresATT | 29 | 65 | 28 | 23 | 4 |
Nico GonzálezMD | 21 | 65 | 28 | 17 | 6 |
Martín ZubimendiMD | 31 | 84 | 27 | 10 | 4 |
R. CalafioriDF | 22 | 66 | 25 | 9 | 5 |
Mikel MerinoMD | 21 | 47 | 21 | 20 | 1 |
D. RiceMD | 30 | 86 | 20 | 8 | 2 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |




