Aston Villa
31.10.26
Fulham
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 7 | 4 | — | — |
Midfielder | 8 | 2 | — | — |
Midfielder | 5 | 2 | — | — |
Attacker | 8 | 1 | — | — |
Midfielder | 8 | 1 | — | — |
Attacker | 8 | 1 | — | — |
Midfielder | 8 | 1 | — | — |
Midfielder | 8 | 1 | — | — |
Attacker | 7 | 1 | — | — |
Midfielder | 6 | 1 | — | — |
| MP | Matches played |
| Gls | Total goals |













