
FA Cup
England
Aston Villa
Tomorrow
Newcastle
Team Form
Premier League 25/26
Premier League 25/26
l
w
l
d
w
Form
w
l
l
l
d
| 26 | Matches Played | 26 |
| 15 | Won | 10 |
| 5 | Drawn | 6 |
| 6 | Lost | 10 |
1 - 0
1 - 1
0 - 1
0 - 2
0 - 1
0 - 0
3 - 1
4 - 1
1 - 2
2 - 1
2 - 3
2 - 1
3 - 4
1 - 0
1 - 2
4 - 0
2 - 0
1 - 0
1 - 2
2 - 1
3 - 1
1 - 1
0 - 0
0 - 3
1 - 0
0 - 0
1 - 2
2 - 3
4 - 1
0 - 2
0 - 0
4 - 3
2 - 0
1 - 3
1 - 0
2 - 2
1 - 0
2 - 1
2 - 2
1 - 4
2 - 1
3 - 1
3 - 1
2 - 1
2 - 1
2 - 0
1 - 2
0 - 0
1 - 0
0 - 0
2 - 3
0 - 0
Match Odds
Market
Home
Draw
Away
Match Odds
Double Chance Odds
Market
Home/draw
Away/draw
Home/away
Double Chance
Draw No Bet Odds
Market
Home
Draw
Draw No Bet
Player Fouls
Total
Both
| Player | MP | Min | |||
|---|---|---|---|---|---|
Bruno GuimarãesMD | 23 | 87 | 33 | 52 | 5 |
M. RogersATT | 26 | 89 | 33 | 34 | 5 |
M. CashDF | 24 | 88 | 29 | 22 | 5 |
D. BurnDF | 18 | 80 | 27 | 8 | 6 |
E. BuendíaMD | 24 | 47 | 26 | 24 | 3 |
JoelintonMD | 19 | 71 | 26 | 22 | 6 |
J. McGinnMD | 22 | 73 | 23 | 38 | 3 |
Y. TielemansMD | 17 | 76 | 22 | 27 | 0 |
O. WatkinsATT | 25 | 76 | 21 | 20 | 1 |
S. TonaliMD | 26 | 68 | 17 | 32 | 3 |
| MP | Matches played |
| Min | Avg minutes |
| Fls | Fouls committed |
| Fld | Fouls won |
| Yel | Yellow cards |



