Atletico Mineiro
29.10.26
Cruzeiro
Total
Both
| Player | MP | |||
|---|---|---|---|---|
Attacker | 24 | 11 | — | — |
Midfielder | 28 | 9 | — | — |
Attacker | 26 | 5 | — | — |
Attacker | 26 | 4 | — | — |
Midfielder | 25 | 4 | — | — |
Midfielder | 24 | 4 | — | — |
Midfielder | 22 | 4 | — | — |
Attacker | 22 | 3 | — | — |
Defender | 17 | 3 | — | — |
Midfielder | 14 | 3 | — | — |
| MP | Matches played |
| Gls | Total goals |













