Auckland FC
Today
Wellington Phoenix FC
A-League Standings
All
| # | Team | MP | W | D | L | GD | PTS | Next | |
|---|---|---|---|---|---|---|---|---|---|
1 | Wellington Phoenix FC | 4 | 3 | 1 | 0 | 6 | 10 | - | |
2 | Sydney | 4 | 2 | 1 | 1 | 3 | 7 | - | |
3 | Western Sydney Wanderers | 3 | 1 | 2 | 0 | 3 | 5 | ||
4 | Macarthur FC | 3 | 1 | 2 | 0 | 1 | 5 | ||
5 | Auckland FC | 4 | 1 | 2 | 1 | -1 | 5 | - | |
6 | Brisbane | 2 | 1 | 1 | 0 | 1 | 4 | ||
7 | Melbourne City | 3 | 1 | 1 | 1 | -1 | 4 | ||
8 | Perth Glory FC | 3 | 1 | 0 | 2 | 2 | 3 | ||
9 | Melbourne Victory | 3 | 0 | 2 | 1 | -1 | 2 | ||
10 | Newcastle | 3 | 0 | 2 | 1 | -3 | 2 | ||
11 | Central Coast | 4 | 0 | 2 | 2 | -5 | 2 | - | |
12 | Adelaide United FC | 2 | 0 | 0 | 2 | -5 | 0 |




